Match Results
Match Date: April 14, 2013
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch *
|
M
|
TC 22
Hornet |
||||||||
| Allan Kuenn * | AAA | BF 22 LR | 7 | |||||||
Pete Terhaar *
|
AAA
|
5 | 9 | 7 | 7 | 28 | MW | TC 22 Hornet
|
7 | 13 |
Jim McCrank *
|
AAA |
4 | 7 | 4 | 3 | 18 | TC 22 Hornet
|
3 | ||
Dale Mayer *
|
AAA |
5 | 9 | 4 | 8 | 26 | 1st |
TC 22 Hornet
|
5 | 12 |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
| Dale Burk * | AAA | TC 22 Hornet | ||||||||
| Charles Hughes * | AAA | 8 | 6 | 5 | 5 | 24 | 2nd | TC 32-20 | 3 | 8 |
| Shelly Sansom * | AAA | TC 22 Hornet | ||||||||
| Nick Papagalos * | AAA | TC 22 LR (?) | ||||||||
| Dennis Taylor * | AAA | 5 | 5 | 4 | 4 | 18 | 3rd | XL 270 Ren | 1 | 1 |
| Mike Pachipka | AAA | |||||||||
| John MiHalik* | ? | |||||||||
| Bev Tyler * | AA | 5 | 7 | 1 | 2 | 15 | TC 22 | |||
Chuck G Zufall *
|
AA
|
5 | 8 | 4 | 4 | 21 | 1st | TC 22 H
|
5 | 13 |
Mugs Tyler *
|
AA
|
4 | 7 | 6 | 3 | 20 | TC 22
|
|||
| Allan Sheffel * | AA | 5 | 5 | 4 | 3 | 17 | 2nd | BF 22 LR | 3 | 3 |
| Virginia Spurlock * | AA | TC 22 Hornet | ||||||||
| Thomas Dahl * | AA | 6 | 7 | 4 | 3 | 20 | 3rd | TC 22 Hornet | 1 | 1 |
| Bob Saul | AA | Merril 22 | ||||||||
| Alan Hartman | AA | 3 | 8 | 6 | 4 | 21 | 2nd | TC 32-20 | 3 | 6 |
| Jack Chamberlain* | AA | TC 32-20 | ||||||||
| David Doyle | AA | TC 22 LR | ||||||||
| Mykaila Hartman | AA | 4 | 6 | 3 | 5 | 18 | TC 32-20 | 5 | ||
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
| Mike Ruther | A | TC 22 Hornet | ||||||||
| John Bell * | A | 6 | 7 | 3 | 4 | 20 | 1st | TC 22 | 5 | 5 |
| Tim Finley | A | |||||||||
| Paul Kuzara | A | TC 22 WMR | ||||||||
| Paul Pannozzo | A | TC 22 WMR | ||||||||
| Velda Chamberlain* | A | TC 22 | ||||||||
| Michael Ruther | A | 3 | 3 | 2 | 3 | 11 | TC 22 H | |||
| Martin Sims* | A | 6 | 9 | 5 | 3 | 23 | 1st | TC 22 LR | 5 | 5 |
| Doug Ferguson (A) | UNC | 4 | 5 | 5 | 2 | 16 | 1st | TC 22 WMR | ||
| Edgar Sims* | B | 2 | 3 | 3 | 4 | 12 | TC 22 Hornet | |||
| Ray McDonough | B | TC 22 |
||||||||
| Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 9 | 5 | 6 | 25 | MW | TC 22 Hornet
|
7 | 7 |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | BF 22 Hornet | ||||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
5 | 5 | 4 | 6 | 20 | 2nd | TC 22 Hornet
|
3 | 3 |
Nick Papagalos |
AAA | TC 22 LR | ||||||||
| Mugs Tyler | AAA | 2 | 7 | 4 | 4 | 17 | TC 30 Carbine | |||
| Dennis Taylor | AAA | 1 | 5 | 3 | 3 | 12 | TC 22 H | |||
| Alan Hartman | AAA | TC 32-20 | ||||||||
| Bill Trimble | AA | S&W 22 | ||||||||
Chuck G Zufall
|
AAA
|
3 | 7 | 5 | 6 | 21 | 1st | TC 22LR
|
5 | 19 |
| Tom Dahl | AA | 2 | 9 | 1 | 6 | 18 | 1st | TC 22 H | 5 | 5 |
| Bev Tyler | AA | S&W 357 | ||||||||
| .Allan Sheffel | AA. | 7 | 3 | 5 | 2 | 17 | 2nd | TC 22 LR | 3 | 10 |
| Terry Riley | AA | SW 357 | ||||||||
| Bob Saul | AA | Merril 22 | ||||||||
| Charles Blackhawk | AA | 3 | 3 | 2 | 2 | 10 | S&W 38 | |||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| Tom Dahl | A | TC 22 H | ||||||||
| Jeff Nard | A | Ruger MK II | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| David Doyle | B | Ruger 22 WMR | ||||||||
| Dan Malapitan | B | Ruger MK II 22LR | ||||||||
| Dean Hathaway | B | Ruger 22 LR | ||||||||
| David Sims | B | High Standard 22LR | ||||||||
| Martin Sims | B | TC 22 LR |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Allan Sheffel | AA | 10 | 6 | 16 | Taurus 22 WMR | |
| Dale Mayer | M | 0 | 25 | 25 | MW | S&W 32 H&R Mag |
| Jim McCrank | AAA | 5 | 7 | 12 | S&W 22 | |
| Al Kuenn | M | 0 | FA 357 Mag | |||
| Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
| Bev Tyler | AA | 10 | 11 | 21 | S&W 357 |
|
| Tom Dahl | AA | 10 | S&W 357 | |||
| Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
| Dean Hathaway | B | 16 | Ruger 22 | |||
| Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | AAA | 5 | 28 | 33 | MW | Marlin 1889 32-20 |
| Virginia Spurlock | AA | 10 | Winchester 22 | |||
| Dave Spurlock | AA | 10 | Winchester 9422M | |||
| Tom Dahl | AA | 10 | 10 | 20 | Marlin 39A | |
| Chuck Zufall | AAA | 5 | Marlin 39A | |||
| Terry Riley | AA | 10 | Marlin 44 CB | |||
| Craig Buchanan | M | 0 | Marlin CB 44 mag | |||
| Dan Suydam | B | 16 | Winchester 9422M |