Match Results
Match Date: April 5, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
9 | 10 | 8 | 8 | 35 | MW |
TC 32-20 |
7 | 14 |
| Rada Plesinger * | M | 5 | 5 | 6 | 4 | 20 | 1st | TC 32-20 | 5 | 5 |
| Allan Kuenn * | AAA | BF 22 H | ||||||||
| Mike Pachipka | AAA | 6 | 9 | 4 | 8 | 27 | 3rd | TC 32-20 | 1 | 1 |
Pete Terhaar *
|
AAA
|
6 | 9 | 5 | 7 | 27 | 2nd | TC 22 H
|
3 | 9 |
Jim McCrank*
|
AAA |
3 | 7 | 3 | 5 | 18 | TC 22 H
|
1 | ||
Dale Mayer *
|
AAA |
8 | 8 | 6 | 6 | 28 | 1st |
TC 22 H
|
5 | 17 |
Craig
Buchanan* |
AA | 5 | 7 | 5 | 1 | 18 | S&W 22 | |||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | ||||||||
| Shelly Sansom | AAA | TC 22 H | ||||||||
| Nick Papagalos | AAA | 4 | 8 | 2 | 5 | 19 | TC 22 LR | |||
| Dennis Taylor | AAA | 3 | 10 | 4 | 8 | 25 | XL 270R | |||
| Dennis Palagi | AAA | 6 | 8 | 3 | 5 | 22 | TC 22 H | 6 | ||
| Dave Spurlock* | AAA | TC 22 H | ||||||||
| Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
6 | 8 | 6 | 4 | 24 | 1st | TC 22 LR
|
5 | 13 |
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
| Virginia Spurlock * | AA | 4 | 4 | 3 | 2 | 13 | TC 22 H | 1 | ||
| Charles Blackhawk* | AA | 3 | 6 | 3 | 5 | 18 | 2nd | TC 22 LR | 3 | 3 |
| Alan Hartman | AA | TC 22 H | ||||||||
| Edgar Sims * | AA | TC 22 H | 3 | |||||||
| Mykaila Hartman | AA | TC 32-20 | ||||||||
| Martin Sims * | A | TC 22 H | 5 | |||||||
| John Bell | A | TC 22 H | ||||||||
| Michael Ruther | A | TC 22 H | ||||||||
| Dave Ogden | A | TC 22 LR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims * | A | TC 22 H |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 9 | 7 | 4 | 26 | MW | TC 22 H
|
7 | 21 |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
4 | 6 | 3 | 7 | 20 | 3rd | TC 22 H
|
1 | 7 |
Jim McCrank
|
AAA
|
5 | 8 | 5 | 8 | 26 | 1st | TC 22 H
|
5 | 5 |
Nick Papagalos |
AAA | 2 | 8 | 2 | 3 | 15 | TC 22 LR | |||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | 2 | 5 | 3 | 3 | 13 | TC 22 H | |||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
7 | 8 | 4 | 3 | 22 | 2nd | TC 22 LR
|
3 | 13 |
| David Spurlock | AAA | 3 | 3 | 1 | 0 | 7 | HS 22 | 1 | ||
| Bev Tyler | AA | S&W 357 | ||||||||
| Charles Blackhawk | AA | 3 | 6 | 2 | 3 | 14 | 1st | SW 357 | ||
| Edgar Sims | AA | TC 22 H | 5 | |||||||
| David Doyle | AA | Ruger 44 | ||||||||
| David Arndt * | A | MKII 22lr | ||||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | TC 22 H | ||||||||
| Martin Sims | A | TC 22 H | 5 | |||||||
| Harold Brown * | B | S&W 22 | ||||||||
| Eugene Crist * | B | Ruger BH 44sp | ||||||||
| Zach Groves* (B) | UNC | 3 | 1 | 1 | 2 | 7 | 1st | Ruger 45 | ||
| Rada Plesinger | A | 3 | 6 | 3 | 3 | 15 | 1st | FA 357 | 5 | |
| Mike Nitzschke | A | Ruger 22 LR | 3 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 25 | 25 | MW | S&W 32M |
| Jim McCrank | AAA | 5 | 7 | 12 | S&W 32 | |
| Al Kuenn | M | 0 | FA 357 | |||
| Zach Groves | A | 14 | 10 | 24 | Ruger 45 | |
| Bev Tyler | AA | 10 | S&W 357 |
|||
| Mike Pachipka | AAA | 5 | 14 | 19 | S&W 357 | |
| Charles Blackhawk | AA | 10 | 10 | 24 | S&W 38 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | 35 | 35 | MW / tie | WW 22 mag |
| Virginia Spurlock | AA | 10 | 22 | 32 | 32-20 | |
| David Spurlock | AAA | 5 | 30 | 35 | MW / tie | 32-20 |
| Craig Buchanan | M | 0 | 26 | 26 | Marlin 39a | |
| Bill Cole | M | 0 | 33 | 33 | Marlin 32-20 | |
| Dennis Palagi | AAA | 5 | 28 | 33 | Browning 32-20 | |
| C Blackhawk | AA | 10 | 14 | 24 | Henry 38 | |
| Bubba Daniels | AAA | 10 | 16 | 26 | Marlin 22 | |
| Tim Finley | AAA | 5 | 28 | 33 | Uberti 32-20 |