Match Results
Match Date: August 5, 2018
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Rada Plesinger | M | TC 22 H | ||||||||
Al Kuenn * (+1) | AAA | 6 | 8 | 4 | 5 | 23 | 1st | BF 22 LR | 5 | 32 |
Mike Pachipka * | AAA | 6 | 5 | 4 | 4 | 19 | 2nd | TC 22 M | 3 | 3 |
Pete Terhaar
|
AAA
|
TC 25-20 | 1 | |||||||
Jim McCrank *
|
AAA |
TC 22 H
|
5 | |||||||
Dale Mayer *
|
AAA |
7 | 7 | 5 | 6 | 25 | MW |
TC 22 H
|
7 | 32 |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | TC 22 H | 4 | |||||||
Dave Spurlock | AAA | TC 22 M | ||||||||
Chris Spurlock | AAA | ? | 4 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims (+2) * | AA | 2 | 9 | 6 | 6 | 23 | 1st | TC 22 H | 5 | 27 |
Monica Malmgren * | AA | Ruger 22 | 3 | |||||||
Andrew Paxia* (+2)* | AA | TC 22 H | 7 | |||||||
Charles Blackhawk * | AA | TC 22 | 9 | |||||||
Martin Sims * | AA | TC 22 H | 1 | |||||||
Zach Groves * | AA | 4 | 4 | 2 | 3 | 13 | 2nd | S&W 44 | 3 | 6 |
Michael Ruther | A | TC 22 H | ||||||||
David Sims * | AA | 1 | 5 | 1 | 3 | 10 | TC 22 H | 11 | ||
Michael McGougle | B | 1 | 0 | 1 | 0 | 2 | 2nd | Ruger 22 | 3 | 3 |
Sam Rowan | B | 3 | 2 | 0 | 6 | 11 | 1st | Colt 22 | 5 | 5 |
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Ed Moore | A | 3 | 7 | 4 | 1 | 15 | 1st | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 7 | 2 | 6 | 21 | MW | TC 22 H
|
7 | 40 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | FA 22 M | 17 | |||||||
Pete Terhaar
|
AAA
|
3 | 6 | 0 | 5 | 14 | 2nd | TC 22 H
|
3 | 11 |
Jim McCrank
|
AAA
|
TC 22 H
|
12 | |||||||
Mike Pachipka | AAA | TC 22 M | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
3 | |||||||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | 3 | 5 | 4 | 3 | 15 | 1st | TC 22 H | 5 | 23 |
Chris Spurlock | AAA | 5 | 3 | 0 | 0 | 8 | ? | 1 | ||
Dennis Palagy | AAA | 5 | 4 | 1 | 4 | 14 | 2nd | S&W 41 M | 3 | 3 |
Charles Blackhawk | AA | S&W 38 | 8 | |||||||
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 1 | 5 | 2 | 0 | 8 | TC 22 H | 1 | ||
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren | AA | S&W 44 | 8 | |||||||
Zach Groves | AA | 6 | 3 | 3 | 5 | 17 | 1st | SW 44 | 5 | 26 |
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Mike Stepard | A | Ruger 357 | ||||||||
Michael McGougle | B | 2 | 1 | 1 | 1 | 5 | 1st | Ruger | 5 | 5 |
Sam Rowan | B | 0 | 2 | 0 | 1 | 3 | 2nd | BR 22 | 3 | 3 |
Harold Brown | B | 1 | 0 | 0 | 0 | 1 | S&W 38 | 3 | ||
Tim Finley | B | S&W 44 | 5 | |||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | 10 | |||||||
Jake Kulp | B | Ruger MK IV |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 23 | 23 | MW | FA 357 |
Zack Groves | AA | 5 | 17 | 22 | S&W 44 | |
Al Kuenn | M | 0 | FA 22 mag | |||
Dennis Palagi | AAA | 2 | 14 | 16 | S&W 41 | |
Charles Blackhawk | AA | 5 | S&W 38 | |||
Roger Ludeor | B | 7 | ||||
Monica Malmgren | A | 7 | Ruger 44 | |||
Rada Plesinger | A | 7 | FA 357 | |||
Mike Pachipka | AAA | 2 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Aiden Hawk | B | 7 | 32-20 | |||
Virginia Spurlock | AA | 5 | 15 | 20 | WW 22 | |
David Spurlock | AAA | 2 | 13 | 15 | 22 lr | |
Craig Buchanan | M | 0 | Marlin 39a | |||
Bob Hershey | AAA | 2 | Win 22 M | |||
Pete Terhaar | AAA | 2 | Marlin 22 LR | |||
Jeff Burkette (+1)AA | A | 7 | Henry 22 lr | |||
Jim Borkhuis | AA | 5 | 14 | 19 | ||
Bubba Daniels | AA | 5 | 14 | 19 | Marlin 22 M | |
Jeanie Hershey | M | 0 | BR 32-20 | |||
Mike Pachipka | AA | 5 | Henry 22 M | |||
Tim Finley | AAA | 2 | Euberi 22l LR | |||
Chris Spurlock | AAA | 2 | 23 | 25 | MW | WIN 22 M |
Richard Erickson | A | 7 | 15 | 22 | Marlin 44 | |
Dennis Palagi | AAA | 2 | 15 | 17 | BR 32-20 |