Match Results
Match Date: December 8, 2013
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
7 | |||||||
Mike Pachipka
|
M
|
TC
32-20 |
5 | |||||||
| Allan Kuenn * | AAA | BF 22 LR | 12 | |||||||
Pete Terhaar *
|
AAA
|
5 | 8 | 5 | 6 | 24 | 1st | TC 22 H
|
5 | 34 2nd |
Jim McCrank *
|
AAA |
5 | 8 | 5 | 6 | 24 | 1st | TC 22 Hornet
|
5 | 20 |
Dale Mayer *
|
AAA |
6 | 9 | 4 | 7 | 26 | MW |
TC 22 Hornet
|
7 | 57 1st |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
| Dale Burk * | AAA | TC 22 Hornet | ||||||||
| Charles Hughes * | AAA | TC 32-20 | 11 | |||||||
| Shelly Sansom * | AAA | TC 22 Hornet | 4 | |||||||
| Nick Papagalos * | AAA | 4 | 5 | 4 | 3 | 16 | TC 22 ? | 3 | ||
| Dennis Taylor * | AAA | XL 270 Ren | 9 | |||||||
| Mike Pachipka | AAA | |||||||||
| John MiHalik* | ? | |||||||||
| Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
5 | 8 | 5 | 5 | 23 | 1st | TC 22 H
|
5 | 27 3rd |
Mugs Tyler *
|
AA
|
TC 22 H
|
1 | |||||||
| Allan Sheffel * | AA | 4 | 3 | 2 | 1 | 10 | BF 22 LR | 3 | ||
| Virginia Spurlock * | AA | TC 22 Hornet | 8 | |||||||
| Thomas Dahl * | AA | TC 22 Hornet | 1 | |||||||
| John Holland | AA | TC 22 Mag | ||||||||
| Alan Hartman | AA | TC 32-20 | 26 4th | |||||||
| Jack Chamberlain* | AA | TC 22 | 6 | |||||||
| David Doyle | AA | TC 22 LR | ||||||||
| Mykaila Hartman | AA | TC 32-20 | 21 | |||||||
Charles Blackhawk
|
AA | 4 | 9 | 3 | 1 | 17 | TC 22 LR | |||
| Mike Ruther | A | TC 22 Hornet | 3 | |||||||
| John Bell * | A | TC 22 H | 6 | |||||||
| Tim Finley | A | |||||||||
| Paul Kuzara | A | TC 22 WMR | ||||||||
| Paul Pannozzo | A | TC 22 WMR | ||||||||
| Velda Chamberlain* | A | TC 22 | ||||||||
| Michael Ruther | A | TC 22 H | ||||||||
| Martin Sims* | A | 7 | 7 | 5 | 2 | 21 | 1st | TC 22 WMR | 5 | 18 |
| Doug Ferguson | A | TC 22 WMR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| Edgar Sims* | A | 3 | 4 | 2 | 6 | 15 | 2nd | TC 22 Hornet | 3 | 16 |
| David Sims (B) | UNC | TC 22 H | ||||||||
| Ray McDonough | B | TC 22 |
||||||||
| Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 7 | 2 | 8 | 22 | 1st | TC 22 Hornet
|
5 | 50 1st |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | 3 | 10 | 10 | 9 | 32 | MW | BF 22 Hornet | 7 | 21 4th |
Pete Terhaar
|
AAA
|
6 | 8 | 4 | 6 | 24 | 1st | TC 22 Hornet
|
5 | 11 |
Jim McCrank
|
AAA
|
4 | 8 | 6 | 5 | 23 | 2nd | TC 22 Hornet
|
3 | 25 3rd |
Nick Papagalos |
AAA | 3 | 5 | 4 | 6 | 18 | TC 22 LR | |||
| Mugs Tyler | AAA | TC 30 Carbine | 1 | |||||||
| Dennis Taylor | AAA | TC 22 H | 3 | |||||||
| Alan Hartman | AAA | TC 32-20 | ||||||||
| Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AAA
|
6 | 7 | 6 | 3 | 22 | TC 22LR
|
:{(> | 49 2nd | |
| Tom Dahl | AA | TC 22 H | 5 | |||||||
| Bev Tyler | AA | S&W 357 | ||||||||
| .Allan Sheffel | AA. | 5 | 5 | 3 | 1 | 14 | 1st | TC 22 LR | 5 | 15 |
| Terry Riley | AA | SW 357 | ||||||||
| Bob Saul | AA | Merril 22 | ||||||||
| Charles Blackhawk | AA | 5 | 5 | 0 | 2 | 12 | S&W 38 | 3 | ||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| Tom Dahl | A | TC 22 H | ||||||||
| Jeff Nard | A | Ruger MK II | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| David Doyle | B | Ruger 22 WMR | ||||||||
| Dare Ogden | A | 22lr | ||||||||
| Edgar Sims | A | 2 | 3 | 5 | 5 | 15 | 1st | TC 22 H | 5 | 16 |
| David Sims | A | High Standard 22LR | ||||||||
| Martin Sims | A | 4 | 5 | 2 | 1 | 12 | TC 22 LR | 10 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Allan Sheffel | AA | 10 | 7 | 17 | Taurus 22 WMR | |
| Dale Mayer | M | 0 | 12 | 12 | FA 357 | |
| Jim McCrank | AAA | 5 | 11 | 16 | S&W 22 | |
| Al Kuenn | M | 0 | 21 | 21 | FA 357 | |
| Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
| Bev Tyler | AA | 10 | S&W 357 |
|||
| Tom Dahl | AA | 10 | S&W 357 | |||
| Fred Paxia | M | 0 | 15 | 15 | Korth 357 | |
| Charles Blackhawk | AA | 10 | 12 | 22 | MW | S&W 38 |
| Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | Marlin CB 32-20 | |||
| Virginia Spurlock | AA | 10 | Winchester 22 WMR | |||
| Ken Holland | A | 16 | Henry 22 | |||
| Kyle Holland | A | 16 | Henry 22 | |||
| Chuck Zufall | AAA | 5 | 19 | 24 | Marlin 44 CB | |
| Kenneth Holland | A | 16 | 16 | 32 | MW | Henry 22 |
| John Holland | AA | 10 | 15 | 25 | Henry 22 | |
| Kevin Holland | A | 16 | Henry 22 |