Match Results
Match Date: Dec 4, 2016
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
10 | |||||||
Rada Plesinger * | M | 3 | 7 | 3 | 0 | 13 | 1st | TC 22 H | 8 | |
Allan Kuenn * | AAA | 7 | 10 | 5 | 8 | 30 | MW | BF 22 H | 7 | 49 |
Mike Pachipka | AAA | TC 22 LR | 6 | |||||||
Pete Terhaar *
|
AAA
|
TC 22 H
|
10 | |||||||
Jim McCrank*
|
AAA |
3 | 8 | 4 | 2 | 17 | TC 22 H
|
|||
Dale Mayer
|
AAA |
TC 22 H
|
31 | |||||||
Craig
Buchanan* |
AA | S&W 22 | ||||||||
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 1 | |||||||
Shelly Sansom | AAA | TC 22 H | 1 | |||||||
Nick Papagalos * | AAA | TC 22 LR | ||||||||
Dennis Taylor | AAA | XL 270R | ||||||||
Dennis Palagi* | AAA | 7 | 7 | 6 | 2 | 22 | 2nd | TC 22 H | 3 | 14 |
Dave Spurlock* | AAA | 3 | 7 | 4 | 3 | 17 | 3rd | TC 22 H | 1 | 4 |
Chris Spurlock* | AAA | 4 | 9 | 8 | 6 | 27 | 1st | TC 22 H | 5 | 43 |
Marlys Duchene | AAA | TC 22 | 4 | |||||||
Roger Gannon | AA | TC 357 | ||||||||
Bev Tyler | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
6 | 7 | 3 | 1 | 17 | TC 22 LR
|
18 | ||
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Virginia Spurlock * | AA | 7 | 4 | 2 | 1 | 14 | TC 22 H | 2 | ||
Ben Arellano | AA | TC 22 | ||||||||
Alan Hartman | AA | TC 32-20 | 2 | |||||||
Edgar Sims * (2) | AA | 6 | 9 | 7 | 7 | 29 | 1st | TC 22 H | 5 | 50 |
Andrew Paxia | AA | 4 | 7 | 3 | 4 | 18 | 3rd | TC 22 LR | 1 | 5 |
Mykaila Hartman | AA | TC 32-20 | ||||||||
Charles Blackhawk | AA | 4 | 5 | 5 | 2 | 16 | TC 22 | |||
Martin Sims * | AA | 3 | 7 | 3 | 8 | 21 | 2nd | TC 22 H | 3 | 30 |
Bryce Erickson | A | TC 22 LR | 10 | |||||||
Zach Groves (2) | A | 4 | 8 | 3 | 1 | 16 | SW 357 | 11 | ||
Monica Malmgren | A | 3 | 6 | 4 | 4 | 17 | 2nd | Ruger | 3 | 8 |
Michael Ruther | A | TC 22 H | 6 | |||||||
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | 4 | 6 | 4 | 5 | 19 | 1st | TC 22 H | 5 | 13 |
Bubba Daniels | B | TC 22 H | ||||||||
Sean Gannon | B | TC 357 | ||||||||
Robert Leary* | B | |||||||||
Brad Kuenn | B | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 30 C
|
30 | |||||||
Fred Paxia | M | TC 22 H | 3 | |||||||
Al Kuenn | M | 7 | 8 | 6 | 8 | 29 | MW | BF 22 H | 7 | 40 |
Pete Terhaar
|
AAA
|
TC 22 H
|
9 | |||||||
Jim McCrank
|
AAA
|
5 | 6 | 5 | 8 | 24 | 1st | TC 22 H
|
5 | 15 |
Nick Papagalos |
AAA | TC 22 LR | 9 | |||||||
Mike Pachipka | AAA | SW 357 | 3 | |||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
5 | 5 | 2 | 2 | 14 | TC 22 LR
|
36 | ||
David Spurlock | AAA | HS 22 | ||||||||
Chris Spurlock | AAA | 5 | 5 | 3 | 2 | 15 | 2nd | TC 22 H | 3 | 3 |
Bev Tyler | AA | S&W 357 | ||||||||
Roger Gannon | AA | SW 357 | ||||||||
Edgar Sims | AA | 7 | 7 | 6 | 6 | 26 | 1st | TC 22 H | 5 | 42 |
Charles Blackhawk | AA | 3 | 3 | 1 | 6 | 13 | 2nd | Ruger 44 | 3 | 12 |
David Doyle | AA | Ruger 44 | ||||||||
Martin Sims | AA | TC 22 H | 19 | |||||||
David Arndt | A | MKII 22lr | ||||||||
Alan Hartman | AA | TC 32-20 | 3 | |||||||
Rada Plesinger | A | 1 | 3 | 0 | 3 | 7 | XL 32-20 | 5 | ||
Dennis Palagy | A | 3 | 4 | 2 | 0 | 9 | S&W 22 | |||
MyKaila Hartman | A | TC 32-20 | ||||||||
Tim Finley | A | S&W 44 | 5 | |||||||
Bubba Daniels | A | 1 | 1 | 3 | 3 | 8 | 1st | Dan Wessen | 5 | 8 |
David Sims | A | 3 | 5 | 4 | 1 | 13 | 1st | TC 22 H | 5 | 11 |
Mike Stepard | A | Ruger 357 | ||||||||
Zach Groves (1) | A | 2 | 6 | 0 | 3 | 7 | 2nd | SW 44 | 3 | 34 |
R Erickson | B | Ruger 357 | ||||||||
Harold Brown | B | S&W 22 | ||||||||
Robert Leary | B | 2 | 2 | 0 | 1 | 5 | 2nd | Ruger 357 | ||
Richard Erickson | A | Ruger 357 | 8 | |||||||
Monica Malmgren (2) | A | 3 | 2 | 2 | 3 | 10 | 3rd | Ruger 44 | 1 | 20 |
Eric Ware | B | HS 22 | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | S&W 32 | |||
Zack Groves | A | 7 | 11 | 18 | MW (SO) | Ruger 44 |
Al Kuenn | M | 0 | FA 357 | |||
Dennis Palagy | A | 7 | 9 | 16 | S&W 22 | |
Charles Blackhawk | AA | 5 | 13 | 18 | Ruger 44 | |
Bubba Daniels | A | 7 | 8 | 15 | S&W 357 | |
Monica Malmgren | A | 7 | 10 | 17 | Ruger 44 | |
Rada Plesinger | A | 7 | 7 | 14 | FA 357 | |
Bob Leary | B | 7 | 5 | 12 | Ruger 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Andrew Paxia | AA | 5 | 29 | 34 | MW | Marlin 39a |
Virginia Spurlock | AA | 5 | 20 | 25 | WW 22 M | |
David Spurlock | AAA | 2 | 16 | 18 | W 38 -40 | |
Craig Buchanan | M | 0 | Marlin 39a | |||
Dennis Palagi | AAA | 2 | 21 | 23 | BR 32-20 | |
Charles Blackhawk | AA | 5 | 23 | 28 | Henry 357 | |
Mike Pachipka | AAA | 2 | Henry 22 Mag | |||
Chris Spurlock | AAA | 2 | 24 | 26 | Marlin 32-20 | |
Bubba Daniels | AA | 5 | 15 | 20 | Marlin 22 | |
Tim Finley | AAA | 2 | Marlin 22 | |||
Bob Leary | A | 7 | 11 | 18 | Henry 22 | |
Martin Sims | AAA | 2 | Henry 22 M | |||
Rada Plesinger | A | 7 | ||||
Richard Erickson | B | 7 |