Match Results
Match Date: Dec 2, 2018
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off
** reverse animal count |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Al Kuenn * (+1) | AAA | 8 | 10 | 4 | 5 | 27 | MW | BF 22 H | 7 | 46/2nd |
Mike Pachipka * | AAA | 5 | 8 | 7 | 6 | 26 | 1st | TC 22 M | 5 | 20/4th |
Pete Terhaar
|
AAA
|
TC 25-20 | 1 | |||||||
Jim McCrank *
|
AAA |
TC 22 H
|
6 | |||||||
Dale Mayer *
|
AAA |
4 | 9 | 6 | 6 | 25 | 2nd |
TC 22 H
|
3 | 43/3rd |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | TC 22 H | 7 | |||||||
Dave Spurlock | AAA | TC 22 M | ||||||||
Chris Spurlock | AAA | ? | 4 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims (+3) * | AA | 7 | 6 | 5 | 6 | 24 | 1st | TC 22 H | 5 | 47/1st |
Monica Malmgren * | AA | Ruger 22 | 3 | |||||||
Andrew Paxia* (+2)* | AA | TC 22 H | 7 | |||||||
Charles Blackhawk * | AA | TC 22 | 19 | |||||||
Martin Sims * | AA | TC 22 H | 2 | |||||||
Zach Groves * | AA | S&W 44 | 6 | |||||||
Michael Ruther | A | TC 22 H | ||||||||
David Sims * | AA | 4 | 6 | 2 | 4 | 16 | 2nd | TC 22 H | 3 | 14 |
Michael McGougle | B | Ruger 22 | 3 | |||||||
Sam Rowan | B | Colt 22 | 5 | |||||||
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Ed Moore | A | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
3 | 8 | 6 | 7 | 24 | 2nd | TC 22 H
|
3 | 62/1st |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | 7 | 8 | 5 | 6 | 26 | 1st | FA 22 | 5 | 29/3rd |
Pete Terhaar
|
AAA
|
7 | 7 | 5 | 7 | 26 | MW | TC 22 H
|
7 | 29/3rd |
Jim McCrank
|
AAA
|
TC 22 H
|
12 | |||||||
Mike Pachipka | AAA | 7 | 7 | 1 | 4 | 19 | 2nd | SEV 357 | 3 | 3 |
Chuck Zufall
|
AAA
|
TC 22 LR
|
3 | |||||||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | 5 | 7 | 4 | 3 | 19 | 1st | TC 22 H | 5 | 38/2nd |
Chris Spurlock | AAA | ? | 1 | |||||||
Dennis Palagy | AAA | S&W 41 M | 4 | |||||||
Charles Blackhawk | AA | 4 | 6 | 5 | 3 | 18 | 1st | Ruger 44 | 5 | 13 |
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 1 | 4 | 5 | 2 | 12 | TC 22 H | 1 | ||
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren | AA | S&W 44 | 8 | |||||||
Zach Groves | AA | SW 44 | 26/4th | |||||||
Craig Terhhaar | A | HS 22 | ||||||||
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Mike Stepard | A | Ruger 357 | ||||||||
Michael McGougle | B | Ruger | 5 | |||||||
Sam Rowan | B | BR 22 | 3 | |||||||
Harold Brown | B | S&W 22 | 3 | |||||||
Tim Finley | B | S&W 44 | 5 | |||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | 10 | |||||||
Jake Kulp | B | Ruger MK IV |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 13 | 13 | FA 357 | |
Zack Groves | AA | 5 | S&W 44 | |||
Al Kuenn | M | 0 | 26 | 26 | MW | FA 357 |
Dennis Palagi | AAA | 2 | S&W 41 | |||
Charles Blackhawk | AA | 5 | 18 | 23 | FA 454 (?) | |
Roger Ludeor | B | 7 | ||||
Monica Malmgren | A | 7 | Ruger 44 | |||
Mike Pachipka | AAA | 2 | 19 | 21 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Jerry Basquette | AAA | 2 | 28 | 30 | cimarron 357 | |
Virginia Spurlock | AA | 5 | 22 | 27 | WW 32-20 | |
David Spurlock | AAA | 2 | 25 | 30 | WW 38-40 | |
Craig Buchanan | M | 0 | Marlin 57 | |||
Bob Hershey | AAA | 2 | Win 22 M | |||
Pete Terhaar | AAA | 2 | 18 | 20 | Marlin 32-20 | |
Jeff Burkette (+2)AA | A | 7 | Henry 22 lr | |||
Charles Blackhawk | AA | 5 | 15 | 20 | Henry 45LC opern iron | |
Bubba Daniels | AA | 5 | 26 | 31 | Marlin 22 M | |
Jeanie Hershey | M | 0 | BR 32-20 | |||
Mike Pachipka | AA | 5 | 16 | 21 | Marlin 22lr | |
Craig Terhaar | AA | 5 | Euberi 22l LR | |||
Chris Spurlock | AAA | 2 | 30 | 32 | MW | WIN 32-20 |
Richard Erickson | A | 7 | Marlin 44 | |||
Tim Finley | AAA | 2 | 25 | 27 | Uberti 22lr |