Match Results
Match Date: February 2, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
7 | 8 | 10 | 5 | 30 | MW SO |
TC 32-20 |
7 | 14 |
Mike Pachipka
|
M
|
TC
32-20 |
||||||||
Allan Kuenn * | AAA | 7 | 10 | 6 | 7 | 30 | 1st | BF 22 H | 5 | 5 |
Pete Terhaar *
|
AAA
|
5 | 9 | 3 | 6 | 23 | 2nd SO | TC 22 H
|
3 | 4 |
Jim McCrank
|
AAA |
TC 22 H
|
||||||||
Dale Mayer *
|
AAA |
6 | 9 | 3 | 6 | 23 |
TC 22 H
|
|||
Marion
Branch |
AAA |
TC 22 H
|
||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
Shelly Sansom * | AAA | TC 22 H | ||||||||
Nick Papagalos * | AAA | 4 | 5 | 4 | 5 | 18 | TC 22 LR | |||
Dennis Taylor | AAA | S&W 41 | ||||||||
Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
John MiHalik | ? | |||||||||
Bev Tyler | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
5 | 8 | 6 | 2 | 21 | 1st | TC 22 LR
|
5 | 5 |
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Allan Sheffel * | AA | BF 22 LR | ||||||||
Virginia Spurlock * | AA | 4 | 5 | 2 | 0 | 11 | TC 22 H | |||
Thomas Dahl | AA | TC 22 H | ||||||||
John Holland * | AA | TC 22 Mag | ||||||||
Alan Hartman * | AA | 3 | 4 | 6 | 7 | 20 | 2nd | TC 22 H | 3 | 4 |
Jack Chamberlain | AA | TC 22 | ||||||||
David Doyle | AA | TC 22 LR | ||||||||
Mykaila Hartman * | AA | TC H | 5 | |||||||
Charles Blackhawk *
|
AA | TC 22 LR | 3 | |||||||
Mike Ruther | A | TC 22 H | ||||||||
John Bell * | A | TC 22 H | ||||||||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | ||||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain | A | TC 22 | ||||||||
Michael Ruther | A | TC 22 H | ||||||||
Martin Sims* | A | 8 | 8 | 4 | 3 | 23 | 1st | TC 22 H | 5 | 10 |
Doug Ferguson | A | TC 22 WMR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
Edgar Sims* | A | 1 | 8 | 2 | 7 | 18 | TC 22 H | 3 | ||
David Sims | B | TC 22 H | ||||||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 8 | 6 | 4 | 24 | TC 22 H
|
5 | ||
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
3 | 2 | 4 | 3 | 12 | TC 22 H
|
|||
Jim McCrank
|
AAA
|
TC 22 H
|
3 | |||||||
Nick Papagalos |
AAA | 7 | 9 | 4 | 7 | 27 | 1st | TC 22 LR | 5 | 5 |
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | ||||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AAA
|
7 | 8 | 7 | 5 | 27 | MW | TC 22 LR
|
7 | 14 |
Tom Dahl | AA | TC 22 H | ||||||||
Bev Tyler | AA | S&W 357 | ||||||||
.Allan Sheffel | AA. | TC 22 LR | 5 | |||||||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Charles Blackhawk | AA | 3 | 3 | 3 | 2 | 11 | S&W 38 | |||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
David Doyle | B | Ruger 22 WMR | ||||||||
Dare Ogden | A | 22lr | ||||||||
Edgar Sims | A | 2 | 7 | 6 | 7 | 22 | 1st | TC 22 H | 5 | 10 |
David Sims | A | High Standard 22LR | ||||||||
Martin Sims | A | 4 | 6 | 2 | 3 | 15 | TC 22 LR |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
Dale Mayer | M | 0 | 23 | 23 | MW | FA 357 |
Jim McCrank | AAA | 5 | S&W 22 | |||
Al Kuenn | M | 0 | FA 357 | |||
Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
Bev Tyler | AA | 10 | S&W 357 |
|||
Tom Dahl | AA | 10 | S&W 357 | |||
Fred Paxia | M | 0 | Korth 357 | |||
Charles Blackhawk | AA | 10 | 11 | 21 | S&W 38 | |
Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | M | 0 | Marlin CB 32-20 | |||
Virginia Spurlock | AA | 10 | 26 | 36 | Winchester 22 WMR | |
David Spurlock | AAA | 5 | 22 | 27 | ? | |
Craig Buchanan | M | 0 | 30 | 30 | Marlin 39a 22 | |
Chris Spurlock | AA | 10 | 28 | 38 | MW | 22LR ? |
Bill Cole | M | 0 | 35 | 35 | Winchester 32-20 | |
Charles Blackhawk | AA | 10 | 16 | 26 | Henry 38 | |
Tim Finley | AAA | 5 | 27 | 32 | Marlin 45LC |