Match Results
Match Date: Feb 1, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
7 | |||||||
Rada Plesinger * | M | 22 H | ||||||||
Allan Kuenn * | AAA | BF 22 H | ||||||||
Pete Terhaar *
|
AAA
|
5 | 7 | 6 | 3 | 21 | 2nd | TC 22 H
|
3 | 6 |
Jim McCrank*
|
AAA |
4 | 7 | 6 | 3 | 20 | 3rd | TC 22 H
|
1 | 1 |
Dale Mayer *
|
AAA |
5 | 9 | 5 | 7 | 26 | MW |
TC 22 H
|
7 | 12 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom | AAA | TC 22 H | ||||||||
Nick Papagalos | AAA | TC 22 H | ||||||||
Dennis Taylor | AAA | XL 270R | ||||||||
Dennis Palagi | AAA | 4 | 9 | 5 | 7 | 25 | 1st | TC 22 H | 5 | 6 |
Dave Spurlock* | AAA | 0 | 2 | 3 | 3 | 8 | TC 22 H | |||
Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
3 | 9 | 4 | 4 | 20 | 1st | TC 22 LR
|
5 | 8 |
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
Virginia Spurlock * | AA | 2 | 7 | 1 | 2 | 12 | 22 LR | 1 | ||
John Holland | AA | TC 22 Mag | ||||||||
Alan Hartman | AA | TC 22 H | ||||||||
Edgar Sims * | AA | 1 | 6 | 4 | 6 | 17 | 2nd | TC 22 H | 3 | 3 |
Mykaila Hartman | AA | TC 32-20 | ||||||||
Martin Sims * | A | TC 22 H | 5 | |||||||
John Bell | A | TC 22 H | ||||||||
Michael Ruther | A | TC 22 H | ||||||||
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | 1 | 3 | 4 | 2 | 10 | 1st | TC 22 H |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 10 | 4 | 5 | 26 | MW | TC 22 H
|
7 | 14 |
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
3 | 9 | 3 | 3 | 18 | 2nd | TC 22 H
|
3 | 6 |
Jim McCrank
|
AAA
|
7 | 7 | 4 | 4 | 22 | TC 22 H
|
|||
Nick Papagalos |
AAA | TC 22 H | ||||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | ||||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
6 | 8 | 7 | 3 | 24 | 1st | TC 22 LR
|
5 | 10 |
David Spurlock | AAA | ??? | 1 | |||||||
Bev Tyler | AA | S&W 357 | ||||||||
Terry Riley | AA | SW 357 | ||||||||
Edgar Sims | AA | 5 | 8 | 4 | 6 | 23 | 1st | TC 22 H | 5 | 5 |
David Doyle | AA | 2 | 2 | 0 | 2 | 6 | Ruger 44 | |||
David Arndt * | A | MKII 22lr | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Dare Ogden | A | 22lr | ||||||||
David Sims | A | 2 | 2 | 3 | 1 | 8 | TC 22 H | |||
Martin Sims | A | TC 22 H | 5 | |||||||
Harold Brown * | B | 1 | 1 | 0 | 0 | 2 | !st | S&W 22 | ||
Eugene Crist * | B | Ruger BH 44sp | ||||||||
Rada Plesinger | A | 3 | 3 | 2 | 4 | 12 | 1st | FA 357 | 5 | 5 |
Mike Nitzschke | A | 4 | 4 | 1 | 2 | 11 | 2nd | Ruger 22 LR | 3 | 3 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 28 | 28 | MW | FA 357 | |
Jim McCrank | AAA | 5 | 9 | 14 | Colt 357 | |
Al Kuenn | M | FA 357 | ||||
David Arndt | A | S&W 357 | ||||
Bev Tyler | AA | S&W 357 |
||||
Eugene Crist | A | Ruger BH 45LC | ||||
Charles Blackhawk | AA | S&W 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
George Lester | AAA | 5 | 29 | 34 | MW | Marlin 22 |
Virginia Spurlock | AA | 10 | 20 | 30 | WW 9422 | |
David Spurlock | M | 0 | 33 | 33 | 32-20 | |
Craig Buchanan | M | 0 | 31 | 31 | Marlin 39a | |
Bill Cole | M | 0 | 30 | 30 | ROSSI 45 LC | |
Dennis Palagi | AAA | 5 | 25 | 30 | Browning 32-20 | |
David Doyle | AA | 10 | 19 | 29 | Henry 22 | |
Bubba Daniels | AAA | 5 | 25 | 30 | Marlin 22 | |
Jerry Basquettie | M | 0 | 30/31 | 30/31 | SB/PC |