Match Results
Match Date: Feb 4, 2018
| Numbers in red are 5 or 10 in-a-row | SO = Shoot-Off  | DNF = Did Not Finish      
		  * = Current Member | 
| Any Sight  | 
| Competitor | Class | Chickens | Pigs | Turkeys | Rams | Score | Place | 
		  Pistol/Caliber  | Club Champ Points | Total Standings | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Paxia * | M | TC 22 H | ||||||||
| Rada Plesinger | M | TC 22 H | ||||||||
| Al Kuenn * (+1) | AAA | 5 | 8 | 6 | 6 | 25 | 1st | BF 22 H | 5 | 12 | 
| Mike Pachipka * | AAA | TC 22 LR | ||||||||
| Pete Terhaar  | AAA | 1 | 7 | 5 | 6 | 19 | TC 25-20 | 1 | ||
| Jim McCrank * | AAA | 5 | 5 | 6 | 4 | 20 | 2nd | TC 22 H | 3 | 3 | 
| Dale Mayer * | AAA | 8 | 6 | 4 | 8 | 26 | MW | TC 22  H | 7 | 12 | 
| Dale Burk* | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | ||||||||
| Shelly Sansom * | AAA | TC 22 M | ||||||||
| Dennis Palagi | AAA | TC 22 H | 3 | |||||||
| Dave Spurlock | AAA | TC 22 M | ||||||||
| Chris Spurlock | AAA | 4 | 6 | 6 | 4 | 20 | 3rd | S&W 44 | 1 | 1 | 
| Chuck  Zufall * | AA | TC 22 LR | ||||||||
| Virginia Spurlock | AA | TC 22 lr | ||||||||
| Edgar Sims (+2) * | AA | 3 | 7 | 3 | 7 | 20 | 1st | TC 22 H | 5 | 10 | 
| Monica Malmgren * | AA | Ruger 22 | ||||||||
| Andrew Paxia* (+2)* | AA | TC 22 H | ||||||||
| Charles Blackhawk * | AA | 4 | 7 | 1 | 2 | 14 | 2nd | HS 22 | 2nd | 6 | 
| Martin Sims * | AA | TC 22 H | 1 | |||||||
| Zach Groves * | AA | 4 | 3 | 1 | 1 | 9 | S&W 44 | |||
| Michael Ruther | A | TC 22 H | ||||||||
| David Sims (+3) * | A | 7 | 8 | 3 | 4 | 22 | TC 22 H | 5 | ||
| Harold Brown * | B | |||||||||
| Bubba Daniels | B | TC 22 H | ||||||||
| Ed Moore | B | Ruger 22 | 
| Iron Sight  | 
| Competitor | Class | Chickens | Pigs | Turkeys | Rams | Score | Place | Pistol/Caliber | Club Champ Points | Total Standings | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Mayer   | M | 4 | 8 | 5 | 5 | 22 | MW | TC 22 H | 7 | 14 | 
| Fred Paxia | M | TC 22 H | ||||||||
| Al Kuenn | M | 4 | 10 | 2 | 4 | 20 | 1st | FA 22 M | 5 | 10 | 
| Pete Terhaar       | AAA | TC 22 H | ||||||||
| Jim McCrank    | AAA | 4 | 4 | 5 | 5 | 20 | 2nd | TC 22 H | 3 | 6 | 
| Mike Pachipka | AAA | 357 | ||||||||
| Chuck  Zufall   | AAA | TC 22 LR | ||||||||
| David Spurlock | AAA | HS 22 | ||||||||
| Edgar Sims | AAA | 6 | 5 | 4 | 5 | 20 | 1st | TC 22 H | 5 | 10 | 
| Chris Spurlock | AAA | TC 22 H | ||||||||
| Dennis Palagy | AAA | 2 | 6 | 3 | 2 | 13 | S&W 22 | |||
| Charles Blackhawk | AA | 2 | 7 | 3 | 3 | 15 | 2nd | FA 45 | 3 | 3 | 
| David Doyle | AA | Ruger 44 | ||||||||
| David Sims | AA | 2 | 7 | 1 | 2 | 12 | TC 22 H | 1 | ||
| Martin Sims | AA | TC 22 H | ||||||||
| Monica Malmgren | AA | Rug 44 | 5 | |||||||
| Zach Groves | AA | 4 | 6 | 3 | 4 | 17 | 1st | SW 44 | 5 | 8 | 
| David Arndt | A | MKII 22lr | ||||||||
| Tim Finley | A | S&W 44 | ||||||||
| Bubba Daniels | A | Dan Wessen | ||||||||
| Mike Stepard | A | Ruger 357 | ||||||||
| R Erickson | B | Ruger 357 | ||||||||
| Harold Brown | B | 0 | 1 | 0 | 0 | 1 | 2 | S&W 22lr | ||
| Tim Finley | B | S&W 44 | 5 | |||||||
| Eric Ware | B | HS 22 | ||||||||
| Ed Moore | B | TC 9mm | ||||||||
| Jake Kulp | B | Ruger MK IV | 
| Revolver Challenge  | 
| Competitor | Class | Bonus | Score | Net | Place | Pistol/Caliber | 
| Dale Mayer | M | 0 | 24 | 24 | MW | FA 357 | 
| Zack Groves | AA | 5 | 17 | 22 | S&W 44 | |
| Al Kuenn | M | 0 | 20 | 20 | FA 22 mag | |
| Jeff Witham | AA | 5 | Ruger 22 | |||
| Charles Blackhawk | AA | 5 | 15 | 20 | FA 45 | |
| Roger Ludeor | B | 7 | 6 | 13 | ||
| Monica Malmgren | AA | 5 | Ruger 44 | |||
| Rada Plesinger | A | 7 | FA 357 | |||
| Mike Pachipka | AAA | 2 | Seville 357 | 
| Lever Gun Challenge  | 
| Competitor | Class | Bonus | Score | Net | Place | Rifle/Caliber | 
| Bill Cole | M | 0 | 35 | 35 | MW | Marlin 32-20 | 
| Virginia Spurlock | AA | 5 | 22 | 27 | WW 22 | |
| David Spurlock | AAA | 2 | 25 | 27 | 38-40 | |
| Craig Buchanan | M | 0 | 30 | 30 | Marlin 39a | |
| Bob Hershey | AAA | 2 | 22 | 24 | 22lr | |
| Charles Blackhawk | AAA | 2 | 17 | 22 | Henry 22 mag | |
| Jeff Burkette | A | 7 | Henry 22 lr | |||
| Michael Utter | AA | 5 | 28 | 33 | 22lr | |
| Bubba Daniels | AA | 5 | 22 | 27 | 22 mag | |
| Jeanie Hershey | M | 0 | Marlin 39a | |||
| Mike Pachipka | AAA | 2 | 16 | 21 | Henry 22 mag | |
| Ed Moore | B | 7 | Henry 22 | |||
| Chris Spurlock | AAA | 2 | 26 | 28 | Win 22 mag | |
| Richard Erickson | AA | 5 | Marlin 44 mag | |||
| Dennis Palagi | AAA | 2 | 26 | 28 | Marlin 39a |