Match Results
Match Date: Jan 4, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
9 | 9 | 7 | 6 | 31 | MW |
TC 32-20 |
7 | 7 |
| Rada Plesinger * | M | 22 H | ||||||||
| Allan Kuenn * | AAA | BF 22 H | ||||||||
Pete Terhaar *
|
AAA
|
5 | 10 | 6 | 6 | 27 | 2nd | TC 22 H
|
3 | 3 |
Jim McCrank*
|
AAA |
3 | 4 | 5 | 2 | 14 | TC 22 H
|
|||
Dale Mayer *
|
AAA |
9 | 8 | 7 | 4 | 28 | 1st |
TC 22 H
|
5 | 5 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | TC 32-20 | ||||||||
| Shelly Sansom | AAA | TC 22 H | ||||||||
| Nick Papagalos | AAA | TC 22 H | ||||||||
| Dennis Taylor | AAA | 4 | 7 | 4 | 5 | 20 | XL 270R | |||
| Dennis Palagi | AAA | 5 | 8 | 4 | 6 | 23 | 3rd | TC 22 H | 1 | 1 |
| Bev Tyler * | AA | 5 | 4 | 2 | 2 | 13 | TC 22 H | |||
Chuck Zufall *
|
AA
|
5 | 7 | 5 | 2 | 19 | 2nd | TC 22 LR
|
3 | 3 |
Mugs Tyler *
|
AA
|
7 | 8 | 6 | 4 | 25 | 1st | TC 22 H
|
5 | 5 |
| Virginia Spurlock * | AA | 5 | 6 | 3 | 5 | 19 | 3rd | 22 LR | 1 | 1 |
| John Holland | AA | TC 22 Mag | ||||||||
| Alan Hartman | AA | TC 22 H | ||||||||
| Edgar Sims * | AA | 2 | 6 | 0 | 1 | 9 | TC 22 H | |||
| Mykaila Hartman | AA | TC 32-20 | ||||||||
| Martin Sims * | A | 5 | 9 | 3 | 3 | 20 | 1st | TC 22 H | 5 | 5 |
| John Bell | A | TC 22 H | ||||||||
| Michael Ruther | A | TC 22 H | ||||||||
| Dave Ogden | A | TC 22 LR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims * | A | 1 | 5 | 2 | 3 | 11 | TC 22 H |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 9 | 7 | 6 | 27 | MW | TC 22 H
|
7 | 7 |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
3 | 7 | 5 | 1 | 16 | 2nd | TC 22 H
|
3 | 3 |
Jim McCrank
|
AAA
|
3 | 5 | 5 | 3 | 16 | TC 22 H
|
|||
Nick Papagalos |
AAA | TC 22 H | ||||||||
| Mugs Tyler | AAA | 2 | 5 | 2 | 1 | 9 | TC 30 Carbine | |||
| Dennis Taylor | AAA | 3 | 5 | 1 | 3 | 12 | TC 22 H | |||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
2 | 7 | 6 | 4 | 19 | 1st | TC 22 LR
|
5 | 5 |
| David Spurlock | AAA | 3 | 5 | 2 | 3 | 13 | 3rd | ??? | 1 | 1 |
| Bev Tyler | AA | S&W 357 | ||||||||
| Terry Riley | AA | SW 357 | ||||||||
| Edgar Sims | AA | TC 22 H | ||||||||
| Charles Blackhawk | AA | S&W 38 | ||||||||
| David Arndt * | A | MKII 22lr | ||||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | 1 | 2 | 5 | 5 | 13 | High Standard 22LR | |||
| Martin Sims | A | 2 | 5 | 3 | 5 | 15 | 1st | TC 22 H | 5 | 5 |
| Harold Brown * | B | S&W 22 | ||||||||
| Eugene Crist * | B | 4 | 4 | 3 | 2 | 13 | Ruger BH 44sp | |||
| Rada Plesinger | B | FA 357 | ||||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 28 | 28 | FA 357 | |
| Jim McCrank | AAA | 5 | 5 | 10 | Colt 357 | |
| Al Kuenn | M | FA 357 | ||||
| David Arndt | A | S&W 357 | ||||
| Bev Tyler | AA | 10 | 9 | 19 | S&W 357 |
|
| Eugene Crist | A | 16 | 13 | 29 | MW | Ruger BH 45LC |
| Charles Blackhawk | AA | S&W 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | 35 | 35 | WW 9422M | |
| Virginia Spurlock | AA | 5 | 24 | 29 | WW 9422 | |
| David Spurlock | AAA | 5 | 23 | 28 | WW 9422M | |
| Craig Buchanan | M | 0 | 36 | 36 | MW | Marlin 44mag CB |
| Bill Cole | M | 0 | 35 | 35 | Marlin 32-20 | |
| Dennis Palagi | AAA | 5 | 22 | 27 | WW 9422M | |
| Tim Finley | AAA | 5 | 25 | 30 | Uberti 22LR |