Match Results
Match Date: July 5, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
28 | |||||||
| Rada Plesinger * | M | TC 22 H | 15 | |||||||
| Allan Kuenn * | AAA | BF 22 H | ||||||||
| Mike Pachipka | AAA | 5 | 8 | 5 | 4 | 22 | 2nd | TC 32-20 | 3 | 5 |
Pete Terhaar *
|
AAA
|
TC 22 H
|
10 | |||||||
Jim McCrank*
|
AAA |
TC 22 H
|
3 | |||||||
Dale Mayer *
|
AAA |
7 | 4 | 5 | 8 | 24 | MW(SO) |
TC 22 H
|
7 | 32 |
Craig
Buchanan* |
AA | S&W 22 | ||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | 6 | 5 | 5 | 4 | 20 | TC 32-20 | 1 | ||
| Shelly Sansom | AAA | TC 22 H | ||||||||
| Nick Papagalos | AAA | TC 22 LR | 1 | |||||||
| Dennis Taylor | AAA | XL 270R | 1 | |||||||
| Dennis Palagi | AAA | TC 22 H | 14 | |||||||
| Dave Spurlock* | AAA | 4 | 6 | 6 | 5 | 21 | 3rd | TC 22 H | 1 | 1 |
| Chris Spurlock* | AAA | 6 | 10 | 4 | 4 | 24 | 1st | TC 22 H | 5 | 5 |
| Roger Gannon | AA | TC 357 | 1 | |||||||
| Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
5 | 9 | 5 | 4 | 23 | 2nd | TC 22 LR
|
3 | 26 |
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
| Virginia Spurlock * | AA | 5 | 5 | 2 | 4 | 16 | 3rd | TC 22 H | 2 | |
| Charles Blackhawk* | AA | TC 22 LR | 3 | |||||||
| Alan Hartman | AA | TC 22 H | ||||||||
| Edgar Sims * | AA | 7 | 8 | 5 | 4 | 24 | 1st | TC 22 H | 5 | 11 |
| Mykaila Hartman | AA | TC 32-20 | ||||||||
| Jack Chamberland | AA | TC 22 | 1 | |||||||
| Martin Sims * | AA | 2 | 5 | 5 | 3 | 15 | TC 22 H | 6 | ||
| Sean Gannon* | A | TC 357 | ||||||||
| Michael Ruther | A | TC 22 H | ||||||||
| Dave Ogden | A | TC 22 LR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims * | A | TC 22 H | ||||||||
| Sean Gannon | B | 4 | 4 | 1 | 4 | 13 | 1st | TC 357 | ||
| Velda Chamberland | B | TC 22 | 1 | |||||||
| Brad Kuenn(B) | UNC | 2 | 6 | 3 | 2 | 13 | 1st | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
8 | 7 | 4 | 1 | 20 | 1st | TC 22 H
|
5 | 33 |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | 8 | 9 | 8 | 9 | 34 | MW | BF 22 H | 7 | 12 |
Pete Terhaar
|
AAA
|
TC 22 H
|
15 | |||||||
Jim McCrank
|
AAA
|
TC 22 H
|
8 | |||||||
Nick Papagalos |
AAA | TC 22 LR | 1 | |||||||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | TC 22 H | 1 | |||||||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
6 | 5 | 6 | 5 | 22 | 1st | TC 22 H
|
25 | |
| David Spurlock | AAA | HS 22 | 2 | |||||||
| Bev Tyler | AA | S&W 357 | ||||||||
| Roger Gannon | AA | SW 357 | 5 | |||||||
| Edgar Sims | AA | TC 22 H | 5 | |||||||
| Art Wood | AA | S&W 357 | ||||||||
| David Doyle | AA | Ruger 44 | ||||||||
| David Arndt * | A | MKII 22lr | ||||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| Rada Plesinger | A | FA 357 | 10 | |||||||
| Trevor Gannon | A | 1 | 1 | 0 | 1 | 3 | 1st | S&W 357 | 6 | |
| MyKaila Hartman | A | TC 32-20 | ||||||||
| John Bombardier | A | S&W 357 | ||||||||
| Bubba Daniels (A) | UNC | 1 | 6 | 1 | 0 | 8 | 2nd | Ruger 357 | 3 | 3 |
| David Sims | A | TC 22 H | ||||||||
| Mike Stepard (A) | UNC | 0 | 0 | 1 | 3 | 4 | Ruger 357 | |||
| Martin Sims | A | TC 22 H | 8 | |||||||
| Harold Brown * | B | S&W 22 | 1 | |||||||
| Eugene Crist * | B | Ruger BH 44sp | ||||||||
| Zach Groves* | B | Ruger 45 | 5 | |||||||
| Richard Erickson (B) | UNC | 0 | 0 | 1 | 3 | 4 | ||||
| Mike Nitzschke | A | Ruger 22 LR | 3 | |||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 18 | S&W 32M | ||
| Jim McCrank | AAA | 5 | S&W 357 | |||
| Al Kuenn | M | 0 | FA 357 | |||
| Rada Plesinger | A | 14 | FA 357 | |||
| Roger Gannon | AA | 5 | 27 | 32 | mw | S&W 357 |
| Mike Pachipka | AAA | 5 | 21 | 26 | S&W 357 | |
| Mike Stepard | UNC(A) | 14 | 9 | 23 | S&W 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | WW 9422 M | |||
| Virginia Spurlock | AA | 10 | B 32-20 | |||
| David Spurlock | AAA | 5 | WW 41m | |||
| Craig Buchanan | M | 0 | Marlin 39a | |||
| Bill Cole | M | 0 | Marlin 32-20 | |||
| Dennis Palagi | AAA | 5 | Browning 32-20 | |||
| Chris Spurlock | AAA | 5 | WW 22 mag | |||
| Bubba Daniels | AA | 10 | Marlin 22 | |||
| Tim Finley | AAA | 5 | Uberti 22LR |