Match Results
Match Date: June 10, 2012
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | |||||||||
Pete Terhaar *
|
AAA
|
6 | 8 | 5 | 3 | 22 | TC 22 Hornet
|
19 | ||
Jim McCrank *
|
AAA |
5 | 6 | 4 | 1 | 16 | TC 22 Hornet
|
|||
Dale Mayer *
|
AAA |
8 | 9 | 5 | 10 | 32 | mw |
TC 22 Hornet
|
7 | 34 |
Marion
Branch * |
AAA |
3 | 6 | 5 | 2 | 16 | TC 22 Hornet
|
|||
Dale Burk * | AAA | 3 | 6 | 1 | 3 | 13 | TC 22 Hornet | |||
Charles Hughes * | AAA | 6 | 8 | 6 | 7 | 27 | 1st | TC 32-20 | 5 | 18 |
Shelly Sansom * | AAA | 6 | 8 | 6 | 5 | 25 | TC 22 Hornet | 3 | ||
Nick Papagalos * | AAA | 6 | 8 | 7 | 4 | 25 | 2ND | TC 22 LR (?) | 3 | 11 |
Dennis Taylor * | AAA | 5 | 5 | 1 | 3 | 14 | XL 279 R | |||
Bev Tyler * | AA | TC 30 Carbine | ||||||||
Chuck Zufall *
|
AA
|
6 | 5 | 4 | 6 | 21 | 2ND | TC 22 LR
|
3 | 21 |
Mugs Tyler *
|
AA
|
TC 30 Carbine
|
||||||||
Allan Sheffel * | AA | BF 22 LR | 1 | |||||||
Virginia Spurlock * | AA | TC 22 Hornet | ||||||||
Thomas Dahl * | AA | 4 | 8 | 2 | 5 | 19 | TC 22 H | 9 | ||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | 7 | 7 | 7 | 5 | 26 | 1ST | TC 32-20 | 5 | 10 |
Mykaila Hartman | A | TC 32-20 | 3 | |||||||
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 H | ||||||||
John Bell | A | 2 | 8 | 2 | 3 | 15 | 1ST | TC 22 | 5 | |
Tim Finley | A | |||||||||
Paul Kuzara (A) | UNC | 5 | 8 | 5 | 1 | 19 | 1st | TC 22 WMR | 5 | 5 |
Paul Pannozzo (A) | UNC | 2 | 3 | 3 | 2 | 10 | TC 22 WMR | |||
Ray McDonough | B | TC 22 |
||||||||
Jack Chamberlain* | B | TC 22 | 5 | |||||||
Velda Chamberlain* | B | TC 22 | ||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 10 | 5 | 4 | 24 | 1st | TC 22 Hornet
|
5 | |
Fred Paxia | M | S&W 32 H&R | 3 | |||||||
Al Kuenn | M | BF 22 Hornet | 21 | |||||||
Pete Terhaar
|
AAA
|
4 | 8 | 3 | 4 | 19 | TC 22 Hornet
|
|||
Jim McCrank
|
AAA
|
4 | 9 | 5 | 8 | 26 | 1st | TC 22 Hornet
|
5 | 18 |
Nick Papagalos |
AAA | 5 | 8 | 1 | 5 | 19 | 2nd | TC 22 LR | 3 | 8 |
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | 3 | 5 | 4 | 5 | 17 | TC 22 H | 7 | ||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AA
|
3 | 6 | 5 | 1 | 15 | TC 22LR
|
23 | ||
Tom Dahl | AA | 3 | 4 | 4 | 4 | 15 | 1st | TC 22 H | 5 | 18 |
Bev Tyler | AA | TC 30 Carbine | ||||||||
.Allan Sheffel | AA. | TC 22 LR | 5 | |||||||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | A | 6 | 9 | 6 | 4 | 25 | 1st | TC 32-20 | ||
John Bell | A | Buckmark 22 LR | 5 | |||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
Dale Mayer | M |
0 | 23 | 23 | MW | S&W 32 H&R
|
Jim McCrank | AAA | 5 | 11 | 16 | S&W 22 | |
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | 15 | 20 | S&W 44mag | |
Bev Tyler | AA | 10 | S&W 357 |
|||
Bill Trimble | AA | 11 | ||||
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
John Bell | AA | 15 | Ruger 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | Marlin 32-20 CB | |||
Virginia Spurlock | AA | 10 | Winchester 32-20 | |||
Dave Spurlock | AA | 10 | Winchester 22 mag | |||
Tom Dahl | AA | 10 | 21 | 31 | Marlin 357 | |
Chuck Zufall | AA | 10 | Marlin 39A | |||
Terry Riley | AA | 10 | 24 | 34 | MW | Marlin 44 CB |