Match Results
Match Date: June 8, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
14 | |||||||
Mike Pachipka
|
M
|
TC
32-20 |
||||||||
Allan Kuenn * | AAA | BF 22 H | 5 | |||||||
Pete Terhaar *
|
AAA
|
7 | 9 | 7 | 5 | 28 | MW | TC 22 H
|
7 | 19 |
Jim McCrank*
|
AAA |
7 | 8 | 4 | 3 | 22 | 2nd | TC 22 H
|
3 | 6 |
Dale Mayer *
|
AAA |
6 | 9 | 3 | 4 | 22 | 3rd (SO) |
TC 22 H
|
1 | 15 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
Nick Papagalos * | AAA | 4 | 6 | 4 | 6 | 20 | TC 22 LR | |||
Dennis Taylor | AAA | 5 | 9 | 4 | 5 | 23 | 1st | S&W 41 | 5 | 5 |
Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
John MiHalik | ? | |||||||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
7 | 5 | 4 | 5 | 21 | 2nd | TC 22 LR
|
3 | 18 |
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Virginia Spurlock * | AA | 2 | 4 | 3 | 2 | 11 | TC 22 H | |||
John Holland * | AA | TC 22 Mag | ||||||||
Alan Hartman * | AA | 5 | 5 | 5 | 4 | 19 | 3rd | TC 22 H | 1 | 5 |
Mykaila Hartman * | AA | 3 | 6 | 8 | 6 | 23 | 1st | TC H | 5 | 10 |
Jack Chamberland* | AA | 5 | 7 | 3 | 3 | 18 | ||||
Charles Blackhawk *
|
A | TC 22 LR | 3 | |||||||
Edgar Sims* | AA | TC 22 H | 8 | |||||||
John Bell * | A | TC 22 H | ||||||||
Michael Ruther | A | 5 | 3 | 3 | 3 | 14 | TC 22 H | |||
Martin Sims* | A | TC 22 H | 13 | |||||||
Velda Chamberland | A | 0 | 1 | 0 | 0 | 1 | TC 22 WMR | |||
Ken Holland | A | TC 22 H | ||||||||
David Sims | B | TC 22 H | ||||||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 6 | 5 | 8 | 26 | MW (SO) | TC 22 H
|
7 | 12 |
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
5 | 7 | 5 | 4 | 21 | 2nd | TC 22 H
|
3 | 3 |
Jim McCrank
|
AAA
|
5 | 6 | 6 | 3 | 20 | 3rd | TC 22 H
|
1 | 9 |
Nick Papagalos |
AAA | 2 | 5 | 5 | 4 | 16 | TC 22 LR | 5 | ||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | 4 | 7 | 2 | 2 | 15 | TC 22 H | |||
Alan Hartman | AAA | TC 32-20 | ||||||||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AAA
|
7 | 7 | 5 | 7 | 26 | 1st | TC 22 LR
|
5 | 33 |
Tom Dahl | AA | TC 22 H | ||||||||
Bev Tyler | AA | S&W 357 | ||||||||
Terry Riley | AA | SW 357 | ||||||||
Edgar Sims | AA | TC 22 H | 20 | |||||||
Charles Blackhawk | AA | 5 | 4 | 3 | 5 | 17 | S&W 38 | |||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Harold Brown | B | Ruger 22 WMR | ||||||||
Dare Ogden | A | 22lr | ||||||||
David Sims | A | High Standard 22LR | 3 | |||||||
Martin Sims | A | TC 22 LR | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel (RIP) | 10 | Taurus 22 WMR | ||||
Dale Mayer | M | 0 | 30 | 30 | FA 357 | |
Jim McCrank | 5 | S&W 22 | ||||
Al Kuenn | 0 | FA 357 | ||||
Nick Papagalos | 5 | S&W 44 Mag | ||||
Bev Tyler | 10 | S&W 357 |
||||
Tom Dahl | 10 | S&W 357 | ||||
Fred Paxia | M | 0 | Korth 357 | |||
Charles Blackhawk | 16 | 17 | 33 | MW | S&W 38 | |
Mike Pachipka | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | M | 0 | Marlin CB 32-20 | |||
Virginia Spurlock | 10 | 24 | 34 | Winchester 22 WMR | ||
David Spurlock | 5 | Mystery | ||||
Craig Buchanan | M | 0 | 34 | 34 | Marlin 39a 22 | |
Chris Spurlock | 10 | 22LR ? | ||||
Bill Cole | M | 0 | 34 | 34 | Winchester 32-20 | |
Charles Blackhawk | 16 | 19 | 35 | MW | Henry 38 | |
Tim Finley | 5 | Marlin 45LC |