Match Results
Match Date: June 7, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
5 | 7 | 7 | 7 | 26 | MW SO |
TC 32-20 |
7 | 28 |
| Rada Plesinger * | M | 7 | 5 | 6 | 5 | 23 | 1ST | TC 22 H | 5 | 15 |
| Allan Kuenn * | AAA | BF 22 H | ||||||||
| Mike Pachipka | AAA | TC 32-20 | 2 | |||||||
Pete Terhaar *
|
AAA
|
6 | 8 | 4 | 3 | 21 | TC 22 H
|
10 | ||
Jim McCrank*
|
AAA |
6 | 5 | 8 | 4 | 23 | 3rd | TC 22 H
|
1 | 3 |
Dale Mayer *
|
AAA |
6 | 6 | 5 | 7 | 24 | 2nd |
TC 22 H
|
3 | 25 |
Craig
Buchanan* |
AA | S&W 22 | ||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | 4 | 6 | 4 | 8 | 22 | TC 32-20 | 1 | ||
| Shelly Sansom | AAA | 4 | 5 | 3 | 2 | 14 | TC 22 H | |||
| Nick Papagalos | AAA | TC 22 LR | 1 | |||||||
| Dennis Taylor | AAA | 5 | 7 | 6 | 3 | 21 | XL 270R | 1 | ||
| Dennis Palagi | AAA | 2 | 9 | 7 | 8 | 26 | 1ST | TC 22 H | 5 | 14 |
| Dave Spurlock* | AAA | 5 | 7 | 2 | 4 | 18 | TC 22 H | |||
| Chris Spurlock* (AAA) | UNC | 5 | 10 | 5 | 5 | 25 | 1st | TC 22 H | ||
| Roger Gannon | AA | TC 357 | 1 | |||||||
| Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
5 | 9 | 4 | 3 | 21 | 1st | TC 22 LR
|
5 | 23 |
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
| Virginia Spurlock * | AA | 2 | 1 | 3 | 2 | 8 | :-( | TC 22 H | 2 | |
| Charles Blackhawk* | AA | TC 22 LR | 3 | |||||||
| Alan Hartman | AA | TC 22 H | ||||||||
| Edgar Sims * | AA | TC 22 H | 6 | |||||||
| Mykaila Hartman | AA | TC 32-20 | ||||||||
| Jack Chamberland | AA | TC 22 | 1 | |||||||
| Martin Sims * | AA | TC 22 H | 6 | |||||||
| Sean Gannon* | A | 1 | 4 | 2 | 1 | 8 | 1st | TC 357 | ||
| Michael Ruther | A | TC 22 H | ||||||||
| Dave Ogden | A | TC 22 LR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims * | A | TC 22 H | ||||||||
| Velda Chamberland | B | TC 22 | 1 | |||||||
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 9 | 6 | 8 | 30 | MW | TC 22 H
|
7 | 28 |
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | FA 357 | 5 | |||||||
Pete Terhaar
|
AAA
|
4 | 8 | 6 | 7 | 25 | 2nd | TC 22 H
|
3 | 15 |
Jim McCrank
|
AAA
|
6 | 8 | 4 | 0 | 18 | TC 22 H
|
8 | ||
Nick Papagalos |
AAA | TC 22 LR | 1 | |||||||
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | TC 22 H | 1 | |||||||
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
8 | 8 | 4 | 6 | 26 | 1st | TC 22 H
|
5 | 25 |
| David Spurlock | AAA | HS 22 | 2 | |||||||
| Bev Tyler | AA | S&W 357 | ||||||||
| Roger Gannon | AA | 8 | 7 | 3 | 4 | 22 | 1st | SW 357 | 5 | 5 |
| Edgar Sims | AA | TC 22 H | 5 | |||||||
| Art Wood | AA | 0 | 2 | 0 | 2 | 4 | S&W 357 | |||
| David Doyle | AA | Ruger 44 | ||||||||
| David Arndt * | A | MKII 22lr | ||||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| Rada Plesinger | A | 0 | 2 | 1 | 2 | 5 | FA 357 | 10 | ||
| Trevor Gannon | A | 1 | 1 | 2 | 5 | 9 | 1st | S&W 357 | 5 | 5 |
| MyKaila Hartman | A | TC 32-20 | ||||||||
| John Bombardier | A | 0 | 1 | 0 | 2 | 3 | S&W 357 | |||
| David Sims | A | TC 22 H | ||||||||
| Martin Sims | A | TC 22 H | 8 | |||||||
| Harold Brown * | B | S&W 22 | 1 | |||||||
| Eugene Crist * | B | Ruger BH 44sp | ||||||||
| Zach Groves* | B | Ruger 45 | 5 | |||||||
| Mike Nitzschke | A | Ruger 22 LR | 3 | |||||||
| Trevor Gannon (A) | UNC | TC 357 | 1 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 23 | 23 | S&W 32M | |
| Jim McCrank | AAA | 5 | 8 | 13 | S&W 357 | |
| Al Kuenn | M | 0 | FA 357 | |||
| Rada Plesinger | A | 14 | 5 | 19 | FA 357 | |
| Roger Gannon | AA | 10 | 22 | 32 | MW | S&W 357 |
| Mike Pachipka | AAA | 5 | S&W 357 | |||
| Nick Papagalos | AAA | 5 | ? |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | 27 | 27 | WW 9422 M | |
| Virginia Spurlock | AA | 10 | 25 | 35 | B 32-20 | |
| David Spurlock | AAA | 5 | 12 | 17 | WW 41m | |
| Craig Buchanan | M | 0 | Marlin 39a | |||
| Bill Cole | M | 0 | 30 | 30 | Marlin 32-20 | |
| Dennis Palagi | AAA | 5 | 28 | 33 | Browning 32-20 | |
| Chris Spurlock | AAA | 5 | 31 | 36 | MW | WW 22 mag |
| Bubba Daniels | AA | 10 | 22 | 32 | Marlin 22 | |
| Tim Finley | AAA | 5 | 30 | 35 | Uberti 22LR |