Match Results
Match Date: June 5, 2016
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
5 | |||||||
Rada Plesinger * | M | TC 9mm | 5 | |||||||
Allan Kuenn * | AAA | BF 22 H | 11 | |||||||
Mike Pachipka | AAA | 5 | 4 | 4 | 4 | 17 | TC 22 LR | 1 | ||
Pete Terhaar *
|
AAA
|
5 | 8 | 0 | 6 | 19 | 3rd | TC 22 H
|
1 | 7 |
Jim McCrank*
|
AAA |
TC 22 H
|
||||||||
Dale Mayer
|
AAA |
7 | 10 | 5 | 5 | 27 | MW |
TC 22 H
|
7 | 15 |
Craig
Buchanan* |
AA | S&W 22 | ||||||||
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 1 | |||||||
Shelly Sansom | AAA | TC 22 H | ||||||||
Nick Papagalos * | AAA | TC 22 LR | ||||||||
Dennis Taylor | AAA | XL 270R | ||||||||
Dennis Palagi* | AAA | TC 22 H | 7 | |||||||
Dave Spurlock* | AAA | 4 | 7 | 5 | 4 | 20 | 2nd | TC 22 H | 3 | 3 |
Chris Spurlock* | AAA | 5 | 8 | 5 | 6 | 24 | 1st | TC 22 H | 5 | 24 |
Marlys Duchene | AAA | TC 22 | 4 | |||||||
Roger Gannon | AA | TC 357 | ||||||||
Bev Tyler | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
3 | 6 | 4 | 2 | 15 | 1st | TC 22 LR
|
5 | 14 |
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Virginia Spurlock * | AA | 5 | 3 | 1 | 4 | 13 | TC 22 H | |||
Charles Blackhawk* | AA | S&W 44 | 1 | |||||||
Alan Hartman | AA | TC 32-20 | 1 | |||||||
Edgar Sims * | AA | TC 22 H | 22 | |||||||
Mykaila Hartman | AA | TC 32-20 | ||||||||
Jack Chamberland | AA | TC 22 | ||||||||
Martin Sims * | AA | TC 22 H | 11 | |||||||
Zach Groves | A | TC 357 | 5 | |||||||
Michael Ruther | A | 4 | 7 | 3 | 3 | 17 | 1st | TC 22 H | 3 | |
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | TC 22 H | 8 | |||||||
Bubba Daniels | B | TC 22 H | ||||||||
Sean Gannon | B | TC 357 | ||||||||
Robert Leary* | B | |||||||||
Brad Kuenn | B | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 9 | 2 | 7 | 24 | 1st | TC 22 H
|
5 | 17 |
Fred Paxia | M | TC 22 H | 3 | |||||||
Al Kuenn | M | 8 | 8 | 6 | 7 | 29 | MW | BF 22 H | 7 | 14 |
Pete Terhaar
|
AAA
|
TC 22 H
|
6 | |||||||
Jim McCrank
|
AAA
|
TC 22 H
|
10 | |||||||
Nick Papagalos |
AAA | TC 22 LR | 3 | |||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | ||||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
15 | |||||||
David Spurlock | AAA | HS 22 | ||||||||
Bev Tyler | AA | S&W 357 | ||||||||
Roger Gannon | AA | SW 357 | ||||||||
Edgar Sims | AA | TC 22 H | 15 | |||||||
Charles Blackhawk | AA | S&W 38 | 6 | |||||||
David Doyle | AA | Ruger 44 | ||||||||
David Arndt | A | MKII 22lr | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
Rada Plesinger | A | XL 32-20 | 5 | |||||||
Trevor Gannon | A | S&W 357 | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Tim Finley | A | S&W 44 | 5 | |||||||
Bubba Daniels | A | Ruger 357 | ||||||||
David Sims | A | TC 22 H | 6 | |||||||
Mike Stepard | A | Ruger 357 | ||||||||
Martin Sims | A | TC 22 H | 7 | |||||||
Zach Groves | A | S&W 629 | 15 | |||||||
Harold Brown | B | 0 | 0 | 0 | 1 | 1 | S&W 22 | |||
Robert Leary | B | 2 | 0 | 2 | 2 | 6 | 1st | S&W 44 | 5 | 5 |
Richard Erickson | A | Ruger 357 | 8 | |||||||
Monica Malmgren | A | Ruger 44 | 6 | |||||||
Eric Ware | B | HS 22 | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 19 | 19 | MW | S&W 32 |
Zack Groves | A | 10 | S&W 44 | |||
Al Kuenn | M | 0 | FA 357 | |||
Jim McCrank | AAA | 5 | S&W 22 | |||
Charles Blackhawk | AA | 10 | Ruger 44 | |||
Mike Pachipka | AAA | 5 | S&W 357 | |||
Monica Malmgren | A | 10 | Ruger 44 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Virginia Spurlock | AA | 10 | 23 | 28 | WW 22 | |
David Spurlock | AAA | 5 | 23 | 28 | WW 22 | |
Craig Buchanan | M | 0 | Marlin 39a | |||
Dennis Palagi | AAA | 5 | Browning 32-20 | |||
Bill Cole | M | 0 | 29 | 29 | ? | |
Mike Pachipka | AAA | 5 | 18 | 23 | Henry 22 | |
Chris Spurlock | AAA | 5 | 24 | 29 | WW 22 M | |
Bubba Daniels | AA | 10 | 25 | 30 | MW (HT) | Marlin 22 M |
Tim Finley | AAA | 5 | Marlin 22 | |||
Charles Blackhawk | AA | 10 | Henry 357 | |||
Martin Sims | AAA | 5 | Henry 22 M | |||
Hector Elias | A | 10 | WW 22 | |||
Robert Leary | AA | 10 | 20 | 30 | Henry 22 |