Match Results
Match Date: June 1, 2019
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off
** reverse animal count |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Al Kuenn * (+1) | AAA | 5 | 10 | 6 | 6 | 27 | MW | BF 22 H | 7 | 26 |
Mike Pachipka * | AAA | TC 22 M | 6 | |||||||
Pete Terhaar
|
AAA
|
TC 25-20 | ||||||||
Jim McCrank *
|
AAA |
TC 22 H
|
||||||||
Dale Mayer *
|
AAA |
6 | 9 | 5 | 6 | 26 | 1st |
TC 22 H
|
5 | 27 |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | TC 22 H | ||||||||
Dave Spurlock | AAA | TC 22 M | ||||||||
Chris Spurlock | AAA | ? | ||||||||
Nic P | AAA | 5 | 5 | 3 | 5 | 18 | 2nd | TC 22 LR | 3 | 4 |
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims * | AA | TC 22 H | 13 | |||||||
Monica Malmgren * | AA | Ruger 22 | ||||||||
Andrew Paxia* (+2)* | AA | TC 22 H | ||||||||
Charles Blackhawk * | AA | TC 22 | ||||||||
Alan Hartman | AA | 4 | 6 | 4 | 1 | 15 | 1st | Rug 22 LR | ||
Martin Sims * | AA | TC 22 H | ||||||||
Zach Groves * | AA | S&W 44 | ||||||||
David Sims * | AA | TC 22 H | 10 | |||||||
Michael Ruther | A | TC 22 H | ||||||||
Ed Moore | A | TC 22 | ||||||||
Michael McGougle | B | Ruger 22 | ||||||||
Sam Rowan | B | Colt 22 | ||||||||
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
David Zufall (B) | UNC | 4 | 4 | 1 | 1 | 10 | 1st | TC 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
5 | 9 | 3 | 7 | 24 | 1st | TC 22 H
|
5 | 29 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | 3 | 10 | 6 | 6 | 25 | MW | BF 22 LR | 7 | 17 |
Pete Terhaar
|
AAA
|
4 | 5 | 4 | 5 | 18 | 1st | TC 22
|
5 | 13 |
Jim McCrank
|
AAA
|
TC 22 H
|
||||||||
Mike Pachipka | AAA | SEV 357 | 5 | |||||||
Chuck Zufall
|
AAA
|
4 | 5 | 1 | 1 | 11 | TC 22 LR
|
9 | ||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | TC 22 H | 15 | |||||||
Chris Spurlock | AAA | ? | ||||||||
Dennis Palagy | AAA | S&W 41 M | ||||||||
Nic P | AAA | 3 | 7 | 2 | 3 | 15 | 2nd | TC 22 H | 3 | 6 |
Charles Blackhawk | AA | TC 22 LR | 8 | |||||||
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | TC 22 H | 8 | |||||||
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren | AA | 3 | 6 | 2 | 4 | 15 | 2nd | S&W 44 | 3 | 8 |
Zach Groves | AA | 5 | 5 | 3 | 2 | 15 | 1st | SW 44 | 5 | 8 |
Craig Terhhaar | A | HS 22 | ||||||||
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Amedee Gregoire (UNC) | A | CZ 9mm | ||||||||
Michael McGougle | B | Ruger | ||||||||
Sam Rowan | B | BR 22 | ||||||||
Harold Brown | B | 0 | 0 | 2 | 1 | 3 | S&W 38 | |||
Amedee Gregoire | B | 3 | 2 | 1 | 1 | 7 | 1st | CZ 9mm | 5 | 5 |
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | ||||||||
Jake Kulp | B | Ruger MK IV | ||||||||
Larry Candill | B | 2 | 1 | 0 | 2 | 5 | 3rd | Ruger 22 | 1 | 6 |
Leon Zimmerman | B | 2 | 2 | 0 | 2 | 6 | 2nd | S&W 44 | 3 | 11 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Al Kuenn | M | 0 | FA 22 WMR | |||
Dale Mayer | M | 0 | 17 | 17 | FA 357 | |
Mike Pachipka | AAA | 2 | Seville 357 | |||
Dennis Palagi | AAA | 2 | S&W 41 | |||
Zack Groves | AA | 5 | 15 | 20 | MW (SO) | S&W 44 |
Monica Malmgren | AA | 5 | 15 | 20 | Ruger 44 | |
Charles Blackhawk | AA | 5 | S&W 38 | |||
Roger Ludeor | B | 7 | ||||
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Jeanie Hershey | M | 0 | BR 32-20 | |||
Craig Buchanan | M | 0 | 29 | 29 | Marlin 44 | |
Bill Cole | M | 0 | 29 | 29 | 32-20 | |
Dennis Palagi | AAA | 2 | Marlin 32-20 | |||
Tim Finley | AAA | 2 | 32-20 | |||
Bob Hershey | AAA | 2 | 25 | 27 | Win 22 M | |
Chris Spurlock | AAA | 2 | 30 | 32 | MW | WIN 22 LR |
David Spurlock | AAA | 2 | 24 | 26 | WW 38-40 | |
Pete Terhaar | AAA | 2 | 22 | 24 | Marlin 39a | |
Virginia Spurlock | AA | 5 | 21 | 26 | WW 22 M | |
Charles Blackhawk | AA | 5 | Henry 357 | |||
Bubba Daniels | AA | 5 | Marlin 22 M | |||
Mike Pachipka (+2)AAA | AA | 5 | Marlin 22lr | |||
Larry Cavdill | B | 7 | Marlin 357 | |||
Leon ZImmerman | B | 7 | 8 | 15 | Henry 44 | |
Aidan Bergman (B) | UNC | 7 | 2 | 9 | ? |