Match Results
Match Date: March 10, 2013
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch *
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | 9 | 10 | 8 | 1 | 28 | MW | BF 22 LR | 7 | 7 |
Pete Terhaar *
|
AAA
|
6 | 5 | 5 | 3 | 19 | 3rd | TC 22 Hornet
|
1 | 6 |
Jim McCrank *
|
AAA |
4 | 9 | 4 | 3 | 23 | 2nd | TC 22 Hornet
|
3 | 3 |
Dale Mayer *
|
AAA |
TC 22 Hornet
|
7 | |||||||
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
Dale Burk * | AAA | TC 22 Hornet | ||||||||
Charles Hughes * | AAA | 8 | 7 | 6 | 4 | 25 | 1st | TC 32-20 | 5 | 5 |
Shelly Sansom * | AAA | TC 22 Hornet | ||||||||
Nick Papagalos * | AAA | 4 | 8 | 4 | 3 | 19 | TC 22 LR (?) | 7 | ||
Dennis Taylor * | AAA | XL 270 Ren | ||||||||
Mike Pachipka | AAA | |||||||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
3 | 6 | 2 | 6 | 17 | TC 22 LR
|
8 | ||
Mugs Tyler *
|
AA
|
TC 22
|
||||||||
Allan Sheffel * | AA | BF 22 LR | ||||||||
Virginia Spurlock * | AA | 2 | 7 | 3 | 5 | 17 | TC 22 Hornet | 5 | ||
Thomas Dahl * | AA | TC 22 Hornet | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | 4 | 9 | 4 | 6 | 23 | 2nd | TC 32-20 | 3 | 3 |
Jack Chamberlain* | AA | TC 32-20 | ||||||||
David Doyle | AA | TC 22 LR | ||||||||
Mykaila Hartman | AA | 6 | 7 | 6 | 5 | 24 | 1st | TC 32-20 | 5 | 5 |
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 Hornet | ||||||||
John Bell * | A | TC 22 | ||||||||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | ||||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain* | A | TC 22 | ||||||||
Michael Ruther | A | |||||||||
Edgar Sims* | B | 2 | 3 | 4 | 2 | 11 | 1st | TC 22 Hornet | ||
Martin Sims | B | TC 22 LR | ||||||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 22 Hornet
|
||||||||
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 Hornet | ||||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
3 | 5 | 2 | 1 | 11 | TC 22 Hornet
|
|||
Nick Papagalos |
AAA | 4 | 7 | 3 | 2 | 16 | 2nd | TC 22 LR | 3 | 8 |
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | ||||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AAA
|
7 | 8 | 4 | 6 | 25 | MW | TC 22LR
|
7 | 14 |
Tom Dahl | AA | TC 22 H | ||||||||
Bev Tyler | AA | S&W 357 | ||||||||
.Allan Sheffel | AA. | TC 22 LR | 7 | |||||||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Charles Blackhawk (AA) | UNC | 4 | 6 | 5 | 2 | 17 | 1st | S&W 357 | ||
Alan Hartman | A | 3 | 8 | 3 | 3 | 17 | 1st | TC 32-20 | 5 | 5 |
John Bell | A | Buckmark 22 LR | ||||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | 2 | 5 | 1 | 2 | 10 | TC 32-20 | |||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Dean Hathaway | B | Ruger 22 LR | ||||||||
David Sims | B | 3 | 4 | 1 | 0 | 8 | High Standard 22LR | |||
Martin Sims | B | 4 | 5 | 2 | 1 | 12 | 1st | TC 22 LR | 5 | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
Dale Mayer | M | 0 | S&W 32 H&R Mag | |||
Jim McCrank | AAA | 5 | S&W 22 | |||
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
Bev Tyler | AA | 10 | S&W 357 |
|||
Tom Dahl | AA | 10 | S&W 357 | |||
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
Dean Hathaway | B | 16 | Ruger 22 | |||
Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | 34 | 39 | MW | Marlin 32-20 CB |
Virginia Spurlock | AA | 10 | 21 | 31 | Winchester 22 | |
Dave Spurlock | AA | 10 | Winchester 9422M | |||
Tom Dahl | AA | 10 | Marlin 357 | |||
Chuck Zufall | AAA | 5 | 19 | 24 | Marlin 39A | |
Terry Riley | AA | 10 | Marlin 44 CB | |||
Craig Buchanan | M | 0 | Marlin CB 44 mag | |||
Dan Suydam | B | 16 | Winchester 9422M |