Match Results
Match Date: April 5, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
7 | 9 | 8 | 8 | 32 | MW |
TC 32-20 |
7 | 21 |
| Rada Plesinger * | M | 5 | 6 | 4 | 6 | 21 | 1st | TC 22 H | 5 | 10 |
| Allan Kuenn * | AAA | BF 22 H | ||||||||
| Mike Pachipka | AAA | 4 | 9 | 6 | 5 | 24 | 3rd | TC 32-20 | 1 | 2 |
Pete Terhaar *
|
AAA
|
4 | 3 | 4 | 5 | 16 | TC 22 H
|
1 | 10 | |
Jim McCrank*
|
AAA |
5 | 8 | 5 | 4 | 22 | TC 22 H
|
1 | 2 | |
Dale Mayer *
|
AAA |
7 | 8 | 7 | 6 | 28 | 1st |
TC 22 H
|
5 | 22 |
Craig
Buchanan* |
AA | S&W 22 | ||||||||
| Dale Burk * | AAA | TC 22 H | ||||||||
| Charles Hughes * | AAA | 5 | 8 | 4 | 5 | 22 | TC 32-20 | 1 | 1 | |
| Shelly Sansom | AAA | TC 22 H | ||||||||
| Nick Papagalos | AAA | 7 | 5 | 4 | 3 | 19 | TC 22 LR | 1 | 1 | |
| Dennis Taylor | AAA | 6 | 7 | 3 | 7 | 23 | XL 270R | 1 | 1 | |
| Dennis Palagi | AAA | 5 | 10 | 5 | 5 | 25 | 2nd | TC 22 H | 3 | 9 |
| Dave Spurlock* | AAA | TC 22 H | ||||||||
| Roger Gannon (AA) | UNC | 7 | 8 | 5 | 6 | 26 | 1st | TC 357 | 1 | 1 |
| Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
8 | 7 | 4 | 2 | 21 | 1st | TC 22 LR
|
5 | 18 |
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
| Virginia Spurlock * | AA | 3 | 7 | 2 | 2 | 14 | TC 22 H | 1 | 2 | |
| Charles Blackhawk* | AA | TC 22 LR | 3 | |||||||
| Alan Hartman | AA | TC 22 H | ||||||||
| Edgar Sims * | AA | 6 | 7 | 3 | 4 | 20 | 2nd | TC 22 H | 3 | 6 |
| Mykaila Hartman | AA | TC 32-20 | ||||||||
| Jack Chamberland | AA | 4 | 6 | 5 | 4 | 19 | 3rd | TC 22 | 1 | 1 |
| Martin Sims * | AA | 5 | 4 | 0 | 6 | 15 | TC 22 H | 1 | 6 | |
| John Bell | A | TC 22 H | ||||||||
| Michael Ruther | A | TC 22 H | ||||||||
| Dave Ogden | A | TC 22 LR | ||||||||
| Ken Holland | A | TC 22 H | ||||||||
| David Sims * | A | TC 22 H | ||||||||
| Velda Chamberland | B | 3 | 6 | 2 | 5 | 16 | 1st | TC 22 | 1 | 1 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
|---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
4 | 6 | 3 | 7 | 20 | TC 22 H
|
21 | ||
| Fred Paxia | M | S&W 32 Mag | ||||||||
| Al Kuenn | M | 6 | 7 | 4 | 4 | 21 | 1st | FA 357 | 5 | 5 |
Pete Terhaar
|
AAA
|
5 | 7 | 6 | 5 | 23 | 1st | TC 22 H
|
5 | 12 |
Jim McCrank
|
AAA
|
6 | 7 | 4 | 3 | 20 | 2nd | TC 22 H
|
3 | 8 |
Nick Papagalos |
AAA | 3 | 6 | 3 | 4 | 16 | 3rd | TC 22 LR | 1 | 1 |
| Mugs Tyler | AAA | TC 30 Carbine | ||||||||
| Dennis Taylor | AAA | 5 | 4 | 2 | 4 | 15 | TC 22 H | 1 | 1 | |
| Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
9 | 7 | 7 | 5 | 28 | MW | TC 22 LR
|
7 | 20 |
| David Spurlock | AAA | 2 | 5 | 2 | 1 | 10 | HS 22 | 1 | 2 | |
| Bev Tyler | AA | S&W 357 | ||||||||
| Charles Blackhawk | AA | SW 357 | ||||||||
| Edgar Sims | AA | TC 22 H | 5 | |||||||
| David Doyle | AA | Ruger 44 | ||||||||
| David Arndt * | A | MKII 22lr | ||||||||
| Alan Hartman | A | TC 32-20 | ||||||||
| Rada Plesinger | A | 5 | 3 | 5 | 2 | 15 | 1st | FA 357 | 5 | 10 |
| John Bell | A | Buckmark 22 LR | ||||||||
| MyKaila Hartman | A | TC 32-20 | ||||||||
| Dare Ogden | A | 22lr | ||||||||
| David Sims | A | TC 22 H | ||||||||
| Martin Sims | A | 3 | 6 | 2 | 4 | 15 | 2nd | TC 22 H | 3 | 8 |
| Harold Brown * | B | 1 | 0 | 1 | 0 | 2 | S&W 22 | 1 | 1 | |
| Eugene Crist * | B | Ruger BH 44sp | ||||||||
| Zach Groves* | B | 4 | 3 | 2 | 3 | 12 | 1st | Ruger 45 | 5 | 5 |
| Mike Nitzschke | A | Ruger 22 LR | 3 | |||||||
| Trevor Gannon (A) | UNC | 4 | 1 | 3 | 0 | 8 | 1st | TC 357 | 1 | 1 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
| Dale Mayer | M | 0 | 17 | 17 | S&W 32M | |
| Jim McCrank | AAA | 5 | 5 | 10 | S&W 22 | |
| Al Kuenn | M | 0 | 21 | 21 | FA 357 | |
| Zach Groves | A | 14 | 9 | 23 | MW | Ruger 45 |
| Bev Tyler | AA | 10 | S&W 357 |
|||
| Mike Pachipka | AAA | 5 | S&W 357 | |||
| Nick Papagalos | AAA | 5 | 14 | 19 | ? |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
| Fred Paxia | M | 0 | 36 | 36 | MW | Marlin 94 32-20 |
| Virginia Spurlock | AA | 10 | 21 | 31 | WW 22 WMR | |
| David Spurlock | AAA | 5 | 19 | 24 | WW 22LR | |
| Craig Buchanan | M | 0 | 31 | 31 | Marlin 39a | |
| Bill Cole | M | 0 | 33 | 33 | Marlin 32-20 | |
| Dennis Palagi | AAA | 5 | 25 | 30 | Browning 32-20 | |
| C Blackhawk | AA | 10 | Henry 38 | |||
| Bubba Daniels | AAA | 10 | Marlin 22 | |||
| Tim Finley | AAA | 5 | 26 | 31 | Uberti 22LR |