Match Results
Match Date: Nov 11, 2012
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | BF 22 Hornet | 3 | |||||||
Pete Terhaar *
|
AAA
|
TC 22 Hornet
|
20 | |||||||
Jim McCrank *
|
AAA |
6 | 9 | 2 | 3 | 20 | 1st | TC 22 Hornet
|
5 | 16 |
Dale Mayer *
|
AAA |
9 | 10 | 7 | 7 | 33 | MW |
TC 22 Hornet
|
7 | 61 |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
Dale Burk * | AAA | TC 22 Hornet | ||||||||
Charles Hughes * | AAA | TC 32-20 | 21 | |||||||
Shelly Sansom * | AAA | TC 22 Hornet | 9 | |||||||
Nick Papagalos * | AAA | 5 | 8 | 4 | 2 | 19 | TC 22 LR | 11 | ||
Dennis Taylor * | AAA | XL 270 Ren | 5 | |||||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
4 | 6 | 3 | 2 | 15 | TC 22 LR
|
25 | ||
Mugs Tyler *
|
AA
|
TC 22
|
3 | |||||||
Allan Sheffel * | AA | BF 22 LR | 1 | |||||||
Virginia Spurlock * | AA | 3 | 8 | 4 | 6 | 21 | TC 22 Hornet | |||
Thomas Dahl * | AA | 5 | 8 | 7 | 5 | 25 | 1st | TC 22 Hornet | 5 | 24 |
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | TC 32-20 | 20 | |||||||
Jack Chamberlain* | AA | TC 32-20 | 16 | |||||||
David Doyle | AA | 4 | 10 | 3 | 5 | 22 | 2nd | TC 22 LR | 3 | 3 |
Mykaila Hartman | A | TC 32-20 | 11 | |||||||
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 Hornet | ||||||||
John Bell | A | 3 | 4 | 0 | 9 | 1st | TC 22 | 5 | ||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | 5 | |||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain* | A | TC 22 | 5 | |||||||
Michael Ruther | A | |||||||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 9 | 4 | 7 | 26 | MW | TC 22 Hornet
|
7 | 36 |
Fred Paxia | M | S&W 32 Mag | 8 | |||||||
Al Kuenn | M | BF 22 Hornet | 35 | |||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
5 | 8 | 7 | 4 | 24 | 1st | TC 22 Hornet
|
5 | 43 |
Nick Papagalos |
AAA | 5 | 6 | 4 | 5 | 20 | TC 22 LR | 8 | ||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | 10 | |||||||
Alan Hartman | AAA | TC 32-20 | 3 | |||||||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AA
|
3 | 5 | 3 | 4 | 15 | TC 22LR
|
23 | ||
Tom Dahl | AA | 1 | 8 | 5 | 2 | 16 | 1st | TC 22 H | 5 | 38 |
Bev Tyler | AA | S&W 357 | ||||||||
.Allan Sheffel | AA. | TC 22 LR | 5 | |||||||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | 5 | |||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Dean Hathaway | B | 3 | 6 | 0 | 1 | 10 | Ruger 22 LR |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
Dale Mayer | M | 0 | 23 | 23 | S&W 32 H&R Mag | |
Jim McCrank | AAA | 5 | 10 | 15 | S&W 22 | |
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | S&W 44mag | |||
Bev Tyler | AA | 10 | S&W 357 |
|||
Tom Dahl | AA | 10 | 16 | 26 | MW | S&W 357 |
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
Dean Hathaway | B | 16 | 6 | 22 | Ruger 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | 31 | Marlin 32-20 CB | ||
Virginia Spurlock | AA | 10 | 23 | 33 | MW | Winchester 32-20 |
Dave Spurlock | AA | 10 | Winchester 22 mag | |||
Tom Dahl | AA | 10 | Marlin 357 | |||
Chuck Zufall | AA | 10 | 22 | 32 | Marlin 39A | |
Terry Riley | AA | 10 | Marlin 44 CB |