Match Results
Match Date: Sept 14, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
7 | 10 | 9 | 8 | 34 | MW |
TC 32-20 |
7 | 21 |
Rada Plesinger | M | ? | 5 | |||||||
Allan Kuenn * | AAA | 5 | 8 | 6 | 5 | 24 | 3rd | BF 22 H | 1 | 6 |
Pete Terhaar *
|
AAA
|
4 | 7 | 3 | 7 | 21 | TC 22 H
|
25 | ||
Jim McCrank*
|
AAA |
7 | 8 | 6 | 7 | 28 | 1st | TC 22 H
|
5 | 21 |
Dale Mayer *
|
AAA |
TC 22 H
|
29 | |||||||
Marion
Branch |
AAA |
TC 22 H
|
||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | 8 | 8 | 4 | 4 | 24 | TC 32-20 | 5 | ||
Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
Nick Papagalos * | AAA | TC 22 H | 1 | |||||||
Dennis Taylor | AAA | 6 | 9 | 8 | 4 | 27 | 2nd | XL 270R | 3 | 11 |
Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
6 | 9 | 6 | 4 | 25 | 1st | TC 22 H
|
5 | 26 |
Mugs Tyler
|
AA
|
TC 22 H
|
1 | |||||||
Virginia Spurlock * | AA | DNF | TC 22 H | |||||||
John Holland * | AA | TC 22 Mag | ||||||||
Alan Hartman * | AA | 4 | 5 | 3 | 4 | 16 | TC 22 H | 5 | ||
Mykaila Hartman * | AA | 6 | 4 | 4 | 3 | 17 | 3rd | TC 32-20 | 1 | 11 |
Jack Chamberland* | AA | |||||||||
Charles Blackhawk *
|
A | TC 22 LR | 3 | |||||||
Edgar Sims* | AA | 7 | 6 | 6 | 6 | 25 | 2nd | TC 22 H | 3 | 20 |
John Bell * | A | TC 22 H | ||||||||
Michael Ruther | A | 3 | 5 | 1 | 0 | 9 | TC 22 H | 5 | ||
Martin Sims* | AA | 4 | 5 | 1 | 2 | 12 | TC 22 H | 16 | ||
Velda Chamberland | A | TC 22 WMR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims | A | 3 | 5 | 5 | 1 | 14 | 1st | TC 22 H | 5 | 10 |
Ray McDonough | B | TC 22 |
||||||||
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 22 H
|
19 | |||||||
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
3 | 2 | 3 | 2 | 10 | 2nd | TC 22 H
|
3 | 6 |
Jim McCrank
|
AAA
|
5 | 8 | 4 | 4 | 21 | MW | TC 22 H
|
7 | 26 |
Nick Papagalos |
AAA | TC 22 H | 5 | |||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | 1 | 6 | 1 | 2 | 10 | TC 22 H | 3 | ||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
4 | 4 | 4 | 7 | 19 | 1st | TC 22 LR
|
5 | 48 |
Bev Tyler | AA | S&W 357 | ||||||||
Terry Riley | AA | SW 357 | 5 | |||||||
Edgar Sims | AA | 3 | 7 | 4 | 2 | 16 | 1st | TC 22 H | 5 | 25 |
Charles Blackhawk | AA | 0 | 8 | 3 | 2 | 13 | S&W 38 | |||
David Arndt * | A | MKII 22lr | 5 | |||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Harold Brown | B | S&W 22 | ||||||||
Dare Ogden | A | 22lr | ||||||||
David Sims | A | 0 | 1 | 2 | 3 | 6 | High Standard 22LR | 3 | ||
Martin Sims | A | TC 22 H | 10 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | FA 357 | ||||
Jim McCrank | AAA | 5 | 8 | 13 | S&W 22 | |
Al Kuenn | FA 357 | |||||
David Arndt | A | S&W 357 | ||||
Bev Tyler | AA | S&W 357 |
||||
Fred Paxia | M | Korth 357 | ||||
Charles Blackhawk | AA | 10 | 13 | 23 | MW | S&W 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | M | 0 | 33 | 33 | Marlin 32-20 CB | |
Virginia Spurlock | AA | 10 | 20 | 30 | Browning 32-20 | |
David Spurlock | AAA | Mystery | ||||
Craig Buchanan | M | 0 | 33 | 33 | MW | Marlin 39a |
Bill Cole | M | 0 | 31 | 31 | Marlin 32-20 | |
Charles Blackhawk | AA | 10 | 14 | 24 | Henry 38 | |
Chuck Campbell | AA | Marlin |