Match Results
Match Date: April 2, 2017
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Rada Plesinger | M | 3 | 4 | 3 | 1 | 11 | 1st | TC 22 H | ||
Al Kuenn * (+1) | AAA | 8 | 8 | 8 | 9 | 33 | MW | BF 22 H | 7 | 24 |
Mike Pachipka * | AAA | TC 22 LR | ||||||||
Pete Terhaar *
|
AAA
|
4 | 4 | 2 | 6 | 16 | TC 22 H
|
|||
Jim McCrank *
|
AAA |
6 | 7 | 4 | 5 | 22 | 3rd | TC 22 H
|
1 | 1 |
Dale Mayer *
|
AAA |
7 | 9 | 6 | 6 | 28 | 1st |
TC 22 H
|
5 | 13 |
Craig
Buchanan |
AA | S&W 22 | ||||||||
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 3 | |||||||
Shelly Sansom ** | AAA | TC 22 H | ||||||||
Nick Papagalos | AAA | 5 | 7 | 4 | 4 | 20 | TC 22 LR | |||
Dennis Taylor * | AAA | XL 270R | ||||||||
Dennis Palagi | AAA | TC 22 H | ||||||||
Dave Spurlock * | AAA | 3 | 7 | 3 | 1 | 14 | TC 22 M | 2 | ||
Chris Spurlock * | AAA | 8 | 9 | 5 | 5 | 27 | 2nd | TC 22 H | 3 | 8 |
Marlys Duchene | AAA | TC 22 | ||||||||
Roger Gannon | AA | TC 357 | ||||||||
Bev Tyler | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
3 | 3 | 2 | 4 | 12 | TC 22 LR
|
|||
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Virginia Spurlock * | AA | 4 | 3 | 0 | 2 | 9 | TC 22 H | |||
Ben Arellano | AA | TC 22 | ||||||||
Alan Hartman | AA | TC 32-20 | ||||||||
Edgar Sims (+2) * | AA | 8 | 8 | 5 | 6 | 27 | 1st | TC 22 H | 5 | 15 |
Monica Malmgren * | AA | 5 | 8 | 1 | 1 | 15 | Ruger 22 | 6 | ||
Andrew Paxia* (+2)* | AA | TC 22 LR | 17 | |||||||
Mykaila Hartman | AA | TC 32-20 | ||||||||
Charles Blackhawk * | AA | 4 | 5 | 5 | 3 | 17 | 3rd | TC 22 | 1 | 1 |
Martin Sims * | AA | 3 | 9 | 3 | 4 | 19 | 2nd | TC 22 H | 3 | 3 |
Bryce Erickson | A | TC 22 LR | ||||||||
Zach Groves (+2) * | A | 4 | 10 | 4 | 4 | 22 | 1st | SW 357 | 5 | 20 |
Michael Ruther * | A | TC 22 H | ||||||||
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | 5 | 7 | 3 | 7 | 22 | 2nd | TC 22 H | 3 | 6 |
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Sean Gannon | B | TC 357 | ||||||||
Robert Leary | B | |||||||||
Ed Moore | B | 0 | 7 | 4 | 2 | 13 | Ruger |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 7 | 6 | 3 | 23 | 1st | TC 22 H
|
5 | 15 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | 7 | 5 | 5 | 4 | 21 | 2nd | BF 22 H | 3 | 17 |
Pete Terhaar
|
AAA
|
TC 22 H
|
||||||||
Jim McCrank
|
AAA
|
3 | 5 | 2 | 6 | 16 | 3rd | TC 22 H
|
1 | 4 |
Nick Papagalos |
AAA | 3 | 6 | 4 | 3 | 16 | 2nd | TC 22 LR | 3 | 6 |
Mike Pachipka | AAA | 7 | 5 | 3 | 4 | 19 | 1st | SW 357 | 5 | 5 |
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
2 | 6 | 2 | 4 | 14 | TC 22 LR
|
15 | ||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | 7 | 7 | 5 | 7 | 26 | MW | TC 22 H | 7 | 14 |
Chris Spurlock | AAA | TC 22 H | ||||||||
Bev Tyler | AA | S&W 357 | ||||||||
Roger Gannon | AA | SW 357 | ||||||||
Charles Blackhawk | AA | 3 | 5 | 4 | 2 | 14 | 2nd | TC 44 | 3 | 9 |
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 4 | 4 | 3 | 5 | 16 | 1st | TC 22 H | 5 | 15 |
Martin Sims | AA | TC 22 H | 5 | |||||||
Monica Malmgren | AA | 2 | 4 | 2 | 4 | 12 | Rug 44 | 11 | ||
David Arndt | A | MKII 22lr | ||||||||
Alan Hartman | AA | TC 32-20 | ||||||||
Rada Plesinger | A | XL 32-20 | ||||||||
Dennis Palagy | A | S&W 22 | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Mike Stepard | A | Ruger 357 | ||||||||
Zach Groves (1) | A | 3 | 3 | 1 | 1 | 8 | SW 44 | 9 | ||
R Erickson | B | Ruger 357 | ||||||||
Harold Brown | B | 2 | 1 | 1 | 0 | 4 | 1st | S&W 22 | 5 | 5 |
Robert Leary | B | Ruger 357 | ||||||||
Richard Erickson | A | Ruger 357 | ||||||||
Coleman Hines | B | 0 | 1 | 0 | 1 | 2 | 2nd | Ruger | 3 | 3 |
Eric Ware | B | HS 22 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 15 | 15 | S&W 32 | |
Zack Groves | A | 7 | 8 | 15 | S&W 44 | |
Al Kuenn | M | 0 | 21 | 21 | MW (TIE) | FA 357 |
Dennis Palagy | A | 7 | S&W 22 | |||
Charles Blackhawk | AA | 5 | S&W 38 | |||
Bubba Daniels | A | 7 | S&W 357 | |||
Monica Malmgren | AA | 5 | 12 | 17 | Ruger 44 | |
Rada Plesinger | A | 7 | FA 357 | |||
Mike PAchipka | AAA | 2 | 19 | 21 | MW (TIE) | S&W 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Andrew Paxia | AA | 5 | Marlin 39a | |||
Virginia Spurlock | AA | 5 | 18 | 23 | WW 22 LR | |
David Spurlock | AAA | 2 | 25 | 27 | W 38 -40 | |
Craig Buchanan | M | 0 | 29 | 29 | Marlin 39a | |
Bill Cole | M | 0 | 33 | 33 | Marlin 32-20 | |
Charles Blackhawk | AA | 5 | 29 | 34 | Henry 357 | |
Bubba Daniels | AA | 5 | 26 | 28 | Win 22 mag | |
Zack Groves | A | 7 | 7 | 14 DNF | Henry 44 | |
Jeanie Hershey | M | 0 | 36 | 36 | MW | Win 22 mag |
Robert Hershey | AAA | 2 | 28 | 30 | WIn 22 mag | |
Jerry Basquette | AAA | 2 | Marlin 39a | |||
Chris Spurlock | AAA | 2 | 23 | 25 | 32-20 | |
Mike Pachipka | AAA | 2 | Henry 22 mag | |||
Richard Erickson | B | 7 | 18 | 25 | Marlin 44 mag |