Match Results
Match Date: August 12, 2012
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | |||||||||
Pete Terhaar *
|
AAA
|
1 | 8 | 5 | 3 | 17 | 3rd | TC 22 Hornet
|
1 | 20 |
Jim McCrank *
|
AAA |
6 | 7 | 3 | 4 | 20 | 2nd | TC 22 Hornet
|
3 | 3 |
Dale Mayer *
|
AAA |
6 | 8 | 7 | 7 | 28 | MW |
TC 22 Hornet
|
39 | |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
Dale Burk * | AAA | TC 22 Hornet | ||||||||
Charles Hughes * | AAA | TC 32-20 | 21 | |||||||
Shelly Sansom * | AAA | 5 | 8 | 7 | 6 | 26 | 1st | TC 22 Hornet | 5 | 8 |
Nick Papagalos * | AAA | TC 22 LR (?) | 11 | |||||||
Dennis Taylor * | AAA | XL 279 R | ||||||||
Bev Tyler * | AA | TC 30 Carbine | ||||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
24 | |||||||
Mugs Tyler *
|
AA
|
TC 30 Carbine
|
||||||||
Allan Sheffel * | AA | 2 | 3 | 2 | 3 | 10 | BF 22 LR | 1 | ||
Virginia Spurlock * | AA | TC 22 Hornet | ||||||||
Thomas Dahl * | AA | 2 | 7 | 4 | 3 | 16 | TC 22 H | 9 | ||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | 7 | 10 | 5 | 5 | 27 | 1st | TC 32-20 | 5 | 20 |
Jack Chamberlain* | AA | 5 | 7 | 5 | 5 | 22 | 2nd | TC 22 | 3 | 13 |
Mykaila Hartman | A | TC 32-20 | 6 | |||||||
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 H | ||||||||
John Bell | A | TC 22 | 5 | |||||||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | 5 | |||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain* | A | 3 | 2 | 2 | 3 | 10 | 1st | TC 22 | 5 | 5 |
Michael Ruther | A | |||||||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 6 | 6 | 7 | 25 | MW | TC 22 Hornet
|
7 | 17 |
Fred Paxia | M | 4 | 8 | 2 | 4 | 18 | S&W 32 H&R | 3 | ||
Al Kuenn | M | BF 22 Hornet | 28 | |||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
4 | 6 | 8 | 5 | 23 | 1st | TC 22 Hornet
|
5 | 28 |
Nick Papagalos |
AAA | TC 22 LR | 8 | |||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | 7 | |||||||
Alan Hartman | AAA | 4 | 6 | 6 | 2 | 18 | TC 32-20 | 3 | ||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AA
|
TC 22LR
|
23 | |||||||
Tom Dahl | AA | 5 | 4 | 5 | 5 | 19 | 1st | TC 22 H | 5 | 28 |
Bev Tyler | AA | TC 30 Carbine | ||||||||
.Allan Sheffel | AA. | 3 | 5 | 5 | 3 | 16 | TC 22 LR | 5 | ||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | 5 | |||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | 8 | 18 | Taurus 22 WMR | |
Dale Mayer | M |
0 | 18 | 18 | S&W 32 H&R
|
|
Jim McCrank | AAA | 5 | 16 | 21 | MW | S&W 22 |
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | S&W 44mag | |||
Bev Tyler | AA | 10 | S&W 357 |
|||
Bill Trimble | AA | 11 | ||||
Fred Paxia | M | 0 | 18 | 18 | S&W 32 H&R Mag | |
John Bell | AA | 15 | Ruger 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | 30 | 35 | MW | Marlin 32-20 CB |
Virginia Spurlock | AA | 10 | Winchester 32-20 | |||
Dave Spurlock | AA | 10 | Winchester 22 mag | |||
Tom Dahl | AA | 10 | 19 | 29 | Marlin 357 | |
Chuck Zufall | AA | 10 | Marlin 39A | |||
Terry Riley | AA | 10 | Marlin 44 CB |