Match Results
Match Date: August 2, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
28 | |||||||
Rada Plesinger * | M | 2 | 8 | 4 | 4 | 18 | 1st | TC 22 H | 15 | |
Allan Kuenn * | AAA | BF 22 H | ||||||||
Mike Pachipka | AAA | TC 32-20 | 5 | |||||||
Pete Terhaar *
|
AAA
|
4 | 5 | 2 | 3 | 14 | TC 22 H
|
10 | ||
Jim McCrank*
|
AAA |
TC 22 H
|
3 | |||||||
Dale Mayer *
|
AAA |
7 | 9 | 2 | 7 | 25 | 1st |
TC 22 H
|
5 | 37 |
Craig
Buchanan* |
AA | S&W 22 | ||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | 3 | 6 | 4 | 2 | 15 | 3rd | TC 32-20 | 1 | 2 |
Shelly Sansom | AAA | TC 22 H | ||||||||
Nick Papagalos | AAA | TC 22 LR | 1 | |||||||
Dennis Taylor | AAA | 5 | 6 | 6 | 4 | 21 | 2nd | XL 270R | 3 | 4 |
Dennis Palagi | AAA | TC 22 H | 14 | |||||||
Dave Spurlock* | AAA | 0 | 7 | 1 | 3 | 11 | TC 22 H | 1 | ||
Chris Spurlock* | AAA | 8 | 10 | 4 | 4 | 26 | MW | TC 22 H | 7 | 12 |
Mike Stepard (AA) | UNC | 9 | 8 | 4 | 5 | 26 | !st | BF 22 | 5 | 5 |
Roger Gannon | AA | TC 357 | 1 | |||||||
Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
4 | 5 | 2 | 6 | 17 | TC 22 LR
|
26 | ||
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
Virginia Spurlock * | AA | TC 22 H | 2 | |||||||
Charles Blackhawk* | AA | TC 22 LR | 3 | |||||||
Alan Hartman | AA | TC 22 H | ||||||||
Edgar Sims * | AA | 4 | 9 | 5 | 7 | 25 | 1st | TC 22 H | 5 | 16 |
Mykaila Hartman | AA | TC 32-20 | ||||||||
Jack Chamberland | AA | TC 22 | 1 | |||||||
Martin Sims * | AA | TC 22 H | 6 | |||||||
Sean Gannon* | A | TC 357 | ||||||||
Michael Ruther | A | TC 22 H | ||||||||
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | 4 | 6 | 4 | 2 | 16 | 1st | TC 22 H | 5 | 5 |
Sean Gannon | B | TC 357 | ||||||||
Velda Chamberland | B | TC 22 | 1 | |||||||
Brad Kuenn | B | 2 | 3 | 7 | 2 | 14 | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 9 | 6 | 6 | 27 | 1st | TC 22 H
|
5 | 38 |
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | 7 | 9 | 7 | 6 | 29 | MW | BF 22 H | 7 | 19 |
Pete Terhaar
|
AAA
|
TC 22 H
|
15 | |||||||
Jim McCrank
|
AAA
|
TC 22 H
|
8 | |||||||
Nick Papagalos |
AAA | TC 22 LR | 1 | |||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | 1 | |||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
7 | 8 | 5 | 2 | 22 | 1st | TC 22 H
|
25 | |
David Spurlock | AAA | HS 22 | 2 | |||||||
Bev Tyler | AA | S&W 357 | ||||||||
Roger Gannon | AA | SW 357 | 5 | |||||||
Edgar Sims | AA | 6 | 4 | 5 | 1 | 16 | 1st | TC 22 H | 5 | |
Art Wood | AA | S&W 357 | ||||||||
David Doyle | AA | Ruger 44 | ||||||||
David Arndt * | A | MKII 22lr | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
Rada Plesinger | A | 5 | 3 | 2 | 0 | 10 | 1st | FA 357 | 5 | 15 |
Trevor Gannon | A | S&W 357 | 6 | |||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
John Bombardier | A | S&W 357 | ||||||||
Bubba Daniels (A) | UNC | Ruger 357 | 3 | |||||||
David Sims | A | 1 | 1 | 2 | 2 | 6 | HS 22lr | |||
Mike Stepard | A | Ruger 357 | ||||||||
Martin Sims | A | TC 22 H | 8 | |||||||
Harold Brown * | B | S&W 22 | 1 | |||||||
Eugene Crist * | B | Ruger BH 44sp | ||||||||
Zach Groves* | B | Ruger 45 | 5 | |||||||
Richard Erickson (B) | UNC | |||||||||
Mike Nitzschke | A | Ruger 22 LR | 3 | |||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 15 | 15 | S&W 32M | |
Jim McCrank | AAA | 5 | S&W 357 | |||
Al Kuenn | M | 0 | 25 | 25 | MW | FA 357 |
Rada Plesinger | A | 14 | FA 357 | |||
Roger Gannon | AA | 5 | S&W 357 |
|||
Mike Pachipka | AAA | 5 | S&W 357 | |||
Mike Stepard | UNC(A) | 14 | S&W 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | M | 0 | 29 | 29 | Marlin 39a | |
Virginia Spurlock | AA | 10 | 19 | 29 | WW 22lr | |
David Spurlock | AAA | 5 | 12 | 17 | Rem 22lr | |
Craig Buchanan | M | 0 | Marlin 39a | |||
Bill Cole | M | 0 | Marlin 32-20 | |||
Dennis Palagi | AAA | 5 | Browning 32-20 | |||
Chris Spurlock | AAA | 5 | 26 | 31 | WW 22 mag | |
Bubba Daniels | AA | 10 | 22 | 32 | Marlin 22lr | |
Tim Finley | AAA | 5 | 27 | 32 | Marlin 45lc | |
Jeannie Hershey | M | 0 | 27 | 27 | WW 22lr | |
Bob Hershey | AAA | 5 | 29 | 34 | MW | WW 22lr |