Match Results
Match Date: Dec 09, 2012
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | BF 22 Hornet | 3 | |||||||
Pete Terhaar *
|
AAA
|
4 | 9 | 6 | 8 | 27 | 3rd | TC 22 Hornet
|
1 | 21 |
Jim McCrank *
|
AAA |
7 | 8 | 4 | 4 | 23 | TC 22 Hornet
|
16 | ||
Dale Mayer *
|
AAA |
8 | 9 | 5 | 6 | 28 | 1st |
TC 22 Hornet
|
5 | 66 |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
Dale Burk * | AAA | 3 | 6 | 5 | 6 | 20 | TC 22 Hornet | |||
Charles Hughes * | AAA | TC 32-20 | 21 | |||||||
Shelly Sansom * | AAA | TC 22 Hornet | 9 | |||||||
Nick Papagalos * | AAA | 7 | 9 | 4 | 4 | 24 | TC 22 LR | 11 | ||
Dennis Taylor * | AAA | 6 | 9 | 5 | 7 | 27 | 2nd | XL 270 Ren | 3 | 8 |
Mike Pachipka | AAA | 4 | 7 | 6 | 8 | 25 | ||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
4 | 7 | 1 | 3 | 15 | TC 22 LR
|
25 | ||
Mugs Tyler *
|
AA
|
TC 22
|
3 | |||||||
Allan Sheffel * | AA | 4 | 5 | 3 | 2 | 14 | BF 22 LR | 1 | ||
Virginia Spurlock * | AA | TC 22 Hornet | ||||||||
Thomas Dahl * | AA | 5 | 5 | 6 | 1 | 17 | 1st | TC 22 Hornet | 5 | 29 |
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | 0 | 9 | 5 | 2 | 16 | 2nd | TC 32-20 | 3 | 23 |
Jack Chamberlain* | AA | TC 32-20 | 16 | |||||||
David Doyle | AA | TC 22 LR | 3 | |||||||
Mykaila Hartman (AA) | A | 8 | 9 | 8 | 5 | 30 | MW | TC 32-20 | 7 | 17 |
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 Hornet | ||||||||
John Bell | A | 4 | 7 | 4 | 1 | 16 | TC 22 | 5 | ||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | 5 | |||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain* | A | TC 22 | 5 | |||||||
Michael Ruther | A | |||||||||
Edgar Sims** | B | 1 | 3 | 1 | 2 | 7 | ||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 8 | 7 | 8 | 30 | MW | TC 22 Hornet
|
7 | 43 |
Fred Paxia | M | S&W 32 Mag | 8 | |||||||
Al Kuenn | M | BF 22 Hornet | 35 | |||||||
Pete Terhaar
|
AAA
|
5 | 7 | 6 | 1 | 19 | 2nd | TC 22 Hornet
|
3 | 3 |
Jim McCrank
|
AAA
|
4 | 5 | 1 | 4 | 13 | TC 22 Hornet
|
43 | ||
Nick Papagalos |
AAA | 1 | 4 | 3 | 4 | 12 | TC 22 LR | 8 | ||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | 4 | 7 | 4 | 4 | 19 | 1st | TC 22 H | 5 | 15 |
Alan Hartman | AAA | TC 32-20 | 3 | |||||||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AA
|
8 | 10 | 2 | 5 | 25 | 1st (SO) | TC 22LR
|
5 | 28 |
Tom Dahl | AA | 4 | 6 | 5 | 5 | 20 | TC 22 H | 38 | ||
Bev Tyler | AA | S&W 357 | ||||||||
.Allan Sheffel | AA. | 4 | 7 | 1 | 2 | 14 | TC 22 LR | 5 | ||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | 5 | |||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | 4 | 3 | 4 | 5 | 16 | TC 32-20 | |||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Dean Hathaway | B | 5 | 6 | 3 | 2 | 16 | 1st (SO) | Ruger 22 LR | 5 | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | 9 | 19 | Taurus 22 WMR | |
Dale Mayer | M | 0 | 24 | 24 | S&W 32 H&R Mag | |
Jim McCrank | AAA | 5 | 14 | 19 | S&W 22 | |
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | 13 | 18 | S&W 44 Mag | |
Bev Tyler | AA | 10 | S&W 357 |
|||
Tom Dahl | AA | 10 | 18 | 28 | S&W 357 | |
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
Dean Hathaway | B | 16 | 11 | 27 | Ruger 22 | |
Mike Pachipka | AAA | 5 | 24 | 29 | MW | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | 28 | 33 | MW | Marlin 32-20 CB |
Virginia Spurlock | AA | 10 | Winchester 32-20 | |||
Dave Spurlock | AA | 10 | Winchester 22 mag | |||
Tom Dahl | AA | 10 | Marlin 357 | |||
Chuck Zufall | AA | 10 | 19 | 29 | Marlin 39A | |
Terry Riley | AA | 10 | Marlin 44 CB |