Match Results
Match Date: Dec 14, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
6 | 7 | 9 | 4 | 26 | 1st |
TC 32-20 |
28 | |
Rada Plesinger | M | 22 H | 5 | |||||||
Allan Kuenn * | AAA | BF 22 H | 11 | |||||||
Pete Terhaar *
|
AAA
|
6 | 7 | 3 | 6 | 22 | 2nd | TC 22 H
|
3 | 31 |
Jim McCrank*
|
AAA |
5 | 7 | 3 | 1 | 16 | TC 22 H
|
21 | ||
Dale Mayer *
|
AAA |
5 | 9 | 6 | 7 | 27 | 1st |
TC 22 H
|
5 | 39 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
Nick Papagalos * | AAA | TC 22 H | 1 | |||||||
Dennis Taylor | AAA | XL 270R | 18 | |||||||
Mike Pachipka * | AAA | 8 | 9 | 8 | 9 | 34 | MW | TC 32-20 | 7 | 10 |
Bev Tyler * | AA | 6 | 6 | 4 | 6 | 22 | 1st (so) | TC 22 | 3 | 3 |
Chuck Zufall *
|
AA
|
5 | 8 | 5 | 3 | 21 | 3rd | TC 22 LR
|
1 | 32 |
Mugs Tyler
|
AA
|
2 | 5 | 5 | 6 | 18 | TC 22 H
|
1 | ||
Virginia Spurlock * | AA | 2 | 7 | 5 | 2 | 16 | TC 22 H | |||
John Holland * | AA | TC 22 Mag | ||||||||
Alan Hartman * | AA | TC 22 H | 5 | |||||||
Mykaila Hartman * | AA | TC 32-20 | 11 | |||||||
Martin Sims* | AA | 5 | 3 | 5 | 3 | 16 | TC 22 H | 21 | ||
Edgar Sims* | AA | 1 | 8 | 6 | 7 | 22 | 2nd | TC 22 H | 3 | 23 |
John Bell * | A | TC 22 H | ||||||||
Michael Ruther | A | 1 | 9 | 3 | 5 | 18 | 1st | TC 22 H | 5 | 10 |
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims | A | TC 22 H | 10 | |||||||
Ray McDonough | B | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
4 | 7 | 3 | 4 | 18 | TC 22 H
|
19 | ||
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | 8 | 7 | 4 | 7 | 26 | 1st | BF 22 H | 5 | 12 |
Pete Terhaar
|
AAA
|
2 | 8 | 6 | 4 | 20 | 2nd | TC 22 H
|
3 | 14 |
Jim McCrank
|
AAA
|
3 | 7 | 2 | 4 | 16 | 3rd | TC 22 H
|
1 | 34 |
Nick Papagalos |
AAA | 7 | 8 | 5 | 6 | 26 | MW | TC 22 H | 7 | 12 |
Mugs Tyler | AAA | 2 | 4 | 3 | 3 | 12 | TC 30 Carbine | |||
Dennis Taylor | AAA | TC 22 H | 3 | |||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
5 | 7 | 4 | 7 | 23 | 1st | TC 22 LR
|
58 | |
Bev Tyler | AA | S&W 357 | ||||||||
Terry Riley | AA | SW 357 | 5 | |||||||
Edgar Sims | AA | 1 | 7 | 8 | 6 | 22 | 1st | TC 22 H | 25 | |
Charles Blackhawk | AA | S&W 38 | ||||||||
David Arndt * | A | MKII 22lr | 5 | |||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Dare Ogden | A | 22lr | ||||||||
David Sims | A | 4 | 3 | 4 | 4 | 15 | 1st | High Standard 22LR | 3 | |
Martin Sims | A | TC 22 H | 15 | |||||||
Harold Brown | B | 0 | 1 | 0 | 0 | 1 | 1st | S&W 22 | ||
Eugene Crist | B | Ruger BH 44sp | ||||||||
Rada Plesinger (B) | UNC | 2 | 4 | 0 | 1 | 7 | 1st | FA 357 | ||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 26 | 26 | MW (tie) | FA 357 |
Jim McCrank | AAA | 5 | 10 | 15 | S&W 22 | |
Al Kuenn | M | 0 | 26 | 26 | MW (tie) | FA 357 |
David Arndt | A | S&W 357 | ||||
Bev Tyler | AA | 8 | 10 | 18 | S&W 357 |
|
Fred Paxia | M | Korth 357 | ||||
Charles Blackhawk | AA | S&W 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | M | 0 | 34 | 34 | MW (tie) | Marlin 94 32-20 |
Virginia Spurlock | AA | 10 | 18 | 28 | Marlin 32-20 | |
David Spurlock | AAA | Mystery | ||||
Craig Buchanan | M | 0 | 34 | 34 | MW (tie) | Marlin 39a |
Bill Cole | M | 0 | 31 | 31 | Marlin 32-20 | |
Ken Holland | A | Henry 22 LR | ||||
Mike Pachipka | M | 0 | 30 | 30 | Marlin 32.20 |