Match Results
Match Date: Jan 13, 2013
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | BF 22 Hornet | ||||||||
Pete Terhaar *
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA |
TC 22 Hornet
|
||||||||
Dale Mayer *
|
AAA |
6 | 7 | 7 | 7 | 27 | MW |
TC 22 Hornet
|
7 | 7 |
Marion
Branch |
AAA |
TC 22 Hornet
|
||||||||
Dale Burk * | AAA | TC 22 Hornet | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 Hornet | ||||||||
Nick Papagalos | AAA | TC 22 LR | ||||||||
Dennis Taylor | AAA | XL 270 Ren | ||||||||
Mike Pachipka | AAA | |||||||||
Bev Tyler | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
4 | 5 | 4 | 4 | 17 | 2nd | TC 22 Hornet
|
3 | 3 |
Mugs Tyler
|
AA
|
TC 22
|
||||||||
Allan Sheffel * | AA | 2 | 6 | 5 | 2 | 15 | BF 22 LR | |||
Virginia Spurlock * | AA | 2 | 6 | 5 | 6 | 19 | 1st | TC 22 Hornet | 5 | 5 |
Thomas Dahl | AA | TC 22 Hornet | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | TC 32-20 | ||||||||
Jack Chamberlain | AA | TC 32-20 | ||||||||
David Doyle | AA | TC 22 LR | ||||||||
Mykaila Hartman | AA | TC 32-20 | ||||||||
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 Hornet | ||||||||
John Bell | A | TC 22 | ||||||||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | ||||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain | A | TC 22 | ||||||||
Michael Ruther | A | |||||||||
Edgar Sims * | B | 2 | 3 | 0 | 3 | 8 | TC 22 Hornet | |||
Martin Sims * (B) | UNC | 3 | 7 | 0 | 1 | 11 | TC 22 | |||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
3 | 5 | 2 | 3 | 13 | TC 22 Hornet
|
|||
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 Hornet | ||||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
TC 22 Hornet
|
||||||||
Nick Papagalos |
AAA | TC 22 LR | ||||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | ||||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall | AAA | 6 | 5 | 2 | 3 | 16 | TC 22 LR | |||
Bill Trimble | AA | S&W 22 | ||||||||
Tom Dahl | AA | TC 22 H | ||||||||
Bev Tyler | AA | S&W 357 | ||||||||
.Allan Sheffel | AA. | 4 | 7 | 2 | 5 | 18 | MW | TC 22 LR | 7 | 7 |
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Dean Hathaway | A | 2 | 5 | 1 | 0 | 8 | Ruger MK II | |||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Harold Brown * | B | 0 | 2 | 1 | 0 | 3 | S&W 22 LR | |||
David Sims (B) * | UNC | 2 | 1 | 1 | 0 | 4 | High Standard 22 | |||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | 9 | 19 | Taurus 22 WMR | |
Dale Mayer | M | 0 | 21 | 21 | MW | FA 357 |
Jim McCrank | AAA | 5 | S&W 22 | |||
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
Bev Tyler | AA | 10 | S&W 357 |
|||
Tom Dahl | AA | 10 | S&W 357 | |||
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
Dean Hathaway | B | 16 | Ruger 22 | |||
Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | Marlin 32-20 CB | |||
Virginia Spurlock | AA | 10 | 18 | 28 | Winchester 32-20 | |
Dave Spurlock | AA | 10 | Winchester 22 mag | |||
Tom Dahl | AA | 10 | Marlin 357 | |||
Chuck Zufall | AAA | 5 | 24 | 29 | MW | Marlin 39A |
Terry Riley | AA | 10 | Marlin 44 CB |