Match Results
Match Date: Jan 5, 2020
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off
** reverse animal count |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Al Kuenn * (+1) | AAA | 5 | 10 | 8 | 8 | 31 | MW | BF 22 H | 7 | 7 |
Mike Pachipka * | AAA | 7 | 6 | 5 | 4 | 22 | 1st | TC 32-20 | 5 | 5 |
Pete Terhaar *
|
AAA
|
TC 25-20 | ||||||||
Jim McCrank*
|
AAA |
TC 22 H
|
||||||||
Dale Mayer
|
AAA |
TC 22 H
|
||||||||
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | TC 22 H | ||||||||
Dave Spurlock * | AAA | DNF | TC 22 M | |||||||
Chris Spurlock * | AAA | TC 22 M | ||||||||
Nic P | AAA | 4 | 7 | 6 | 1 | 18 | 1st | TC 22 LR | 5 | 5 |
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims * | AA | 3 | 2 | 5 | 7 | 17 | 3rd | TC 22 H | 1 | 1 |
Monica Malmgren * | AA | Ruger 22 | ||||||||
Andrew Paxia* (+2)* | AA | TC 22 H | ||||||||
Charles Blackhawk * | AA | 4 | 8 | 3 | 1 | 16 | TC 22 | |||
Nick P | AA | TC 22 LR | ||||||||
Alan Hartman | AA | Rug 22 LR | ||||||||
Martin Sims | AA | TC 22 H | ||||||||
Zach Groves * | AA | Rug 22 | ||||||||
David Sims * | AA | 5 | 4 | 5 | 4 | 18 | 2nd | TC 22 H | 3 | 3 |
Michael Ruther | A | TC 22 H | ||||||||
Ed Moore | A | TC 22 | ||||||||
Michael McGougle | B | Ruger 22 | ||||||||
Sam Rowan | B | Colt 22 | ||||||||
Harold Brown | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Art Miller * | B | 4 | 4 | 4 | 2 | 14 | 1st | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 22 H
|
||||||||
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | BF 22 LR | ||||||||
Nick P | AAA | TC 22 LR | ||||||||
Pete Terhaar
|
AAA
|
TC 22
|
||||||||
Jim McCrank
|
AAA
|
TC 22 H
|
||||||||
Mike Pachipka | AAA | SEV 357 | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
||||||||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | TC 22 H | ||||||||
Chris Spurlock | AAA | ? | ||||||||
Dennis Palagy | AAA | S&W 41 M | ||||||||
Nic P | AAA | ? | ||||||||
Charles Blackhawk * | AA | 3 | 4 | 3 | 0 | 10 | 3rd | HS 22 | 1 | 1 |
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 4 | 6 | 4 | 2 | 16 | 2nd | TC 22 H | 3 | 3 |
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren * | AA | 3 | 7 | 3 | 6 | 19 | MW | Ruger 44 | 7 | 7 |
Zach Groves * | AA | 5 | 5 | 4 | 3 | 17 | 1st | SW 44 | 5 | 5 |
Craig Terhhaar | A | HS 22 | ||||||||
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Amedee Gregoire * | A | 0 | 2 | 0 | 1 | 3 | 1st | S&W 22 M | ||
Leon Zimmerman * | A | 3 | 0 | 1 | 1 | 5 | 2nd | S&W | 3 | 3 |
Michael McGougle | B | Ruger | ||||||||
Sam Rowan | B | BR 22 | ||||||||
Harold Brown * | B | 0 | 0 | 1 | 1 | 2 | S&W 22 LR | |||
Paul Goble (UNC) | B | Ruger 22 | ||||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | ||||||||
Jake Kulp | B | Ruger MK IV | ||||||||
Larry Candill (+1 A) | B | 1 | 1 | 2 | 0 | 4 | Ruger 22 | |||
George Donaldson | B | 2 | 1 | 2 | 1 | 6 | 1st | S&W 9mm | 5 | 5 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Al Kuenn | M | 0 | FA 22 357 | |||
Dale Mayer | M | 0 | FA 357 | |||
Mike Pachipka | AAA | 2 | Seville 357 | |||
Dennis Palagi | AAA | 2 | S&W 41 | |||
Zack Groves | AA | 5 | 17 | 22 | S&W 44 | |
Monica Malmgren | AA | 5 | 19 | 24 | MW | Ruger 44 |
Charles Blackhawk | AA | 5 | S&W 38 | |||
Roger Ludeor | B | 7 | ||||
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Jeanie Hershey | M | 0 | BR 32-20 | |||
Craig Buchanan | M | 0 | 33 | 33 | Marlin 39a | |
Bill Cole | M | 0 | 28 | 28 | Marlin CL 32-20 | |
Jim Goodnight | M | 0 | 32 | 32 | Marlin 30-30 | |
Jim Luke | M | 0 | 36 | 36 | MW | Marlin 22 |
Tim Finley | AAA | 2 | 27 | 29 | Uberi 22 lr | |
Jerry Basquette | AAA | 2 | 30 | 32 | Marlin 357 | |
Chris Spurlock | AAA | 2 | WIn 22 M | |||
David Spurlock | AAA | 2 | 18 | 23 | 32-20 | |
Pete Terhaar | AA | 5 | 21 | 26 | Marlin 39a | |
Craig Terhaar (UC) | AA | 5 | ||||
Larry Caudill | B | 5 | 4 | 11 | Marlin 22 | |
Virginia Spurlock | AA | 5 | 20 | 27 | 375 | |
Charles Blackhawk | AA | 5 | 25 | 30 | Henry 22 | |
Bubba Daniels | AA | 5 | Marlin 22 M | |||
Mike Pachipka | AAA | 2 | Marlin 22lr | |||
Richard Erickson | A | 7 | Marlin 44 | |||
Leon ZImmerman | B | 7 | 12 | 19 | Henry 22 | |
Aidan Bergman | B | 7 | ? |