Match Results
Match Date: July 13, 2014
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
14 | |||||||
Allan Kuenn * | AAA | BF 22 H | 5 | |||||||
Pete Terhaar *
|
AAA
|
4 | 6 | 7 | 7 | 24 | 2nd | TC 22 H
|
3 | 22 |
Jim McCrank*
|
AAA |
8 | 9 | 4 | 7 | 28 | 1st | TC 22 H
|
5 | 11 |
Dale Mayer *
|
AAA |
7 | 9 | 7 | 7 | 30 | MW |
TC 22 H
|
7 | 22 |
Marion
Branch |
AAA |
TC 22 H
|
||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 5 | |||||||
Shelly Sansom * | AAA | TC 22 H | 5 | |||||||
Nick Papagalos * | AAA | 4 | 7 | 3 | 4 | 18 | 3rd | TC 22 H | 1 | 1 |
Dennis Taylor | AAA | 3 | 7 | 5 | 5 | 20 | S&W 41 | 5 | ||
Mike Pachipka * | AAA | TC 32-20 | 3 | |||||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
4 | 9 | 6 | 4 | 23 | 2nd | TC 22 LR
|
3 | 21 |
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Virginia Spurlock * | AA | 2 | 5 | 2 | 6 | 15 | TC 22 H | |||
John Holland * | AA | TC 22 Mag | ||||||||
Alan Hartman * | AA | TC 22 H | 5 | |||||||
Mykaila Hartman * | AA | TC H | 10 | |||||||
Jack Chamberland* | AA | |||||||||
Charles Blackhawk *
|
A | TC 22 LR | 3 | |||||||
Edgar Sims* | AA | 6 | 7 | 6 | 6 | 25 | 1st | TC 22 H | 5 | 12 |
John Bell * | A | TC 22 H | ||||||||
Michael Ruther | A | 3 | 3 | 2 | 2 | 10 | TC 22 H | |||
Martin Sims* | A | 6 | 5 | 2 | 1 | 14 | TC 22 H | 13 | ||
Velda Chamberland | A | TC 22 WMR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims | A | 5 | 7 | 1 | 1 | 14 | 1st (SO) | TC 22 H | 5 | 5 |
Ray McDonough | B | TC 22 |
||||||||
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 8 | 6 | 8 | 29 | MW | TC 22 H
|
7 | 19 |
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 H | ||||||||
Pete Terhaar
|
AAA
|
6 | 7 | 1 | 2 | 16 | TC 22 H
|
3 | ||
Jim McCrank
|
AAA
|
7 | 8 | 6 | 3 | 24 | 2nd | TC 22 H
|
3 | 12 |
Nick Papagalos |
AAA | 5 | 4 | 4 | 3 | 16 | TC 22 H | 5 | ||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | 1 | 5 | 3 | 4 | 13 | TC 22 H | |||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
8 | 8 | 5 | 6 | 27 | 1st | TC 22 LR
|
5 | 38 |
Bev Tyler | AA | S&W 357 | ||||||||
Terry Riley | AA | 4 | 3 | 4 | 4 | 15 | 1st | SW 357 | ||
Edgar Sims | AA | TC 22 H | 20 | |||||||
Charles Blackhawk | AA | S&W 38 | ||||||||
David Arndt (A)* | UNC | 4 | 8 | 2 | 1 | 15 | 1st | STI (1911) 9mm | ||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Harold Brown | B | 0 | 0 | 0 | 0 | 0 | Ruger 22 WMR | |||
Dare Ogden | A | 22lr | ||||||||
David Sims | A | 2 | 3 | 1 | 3 | 9 | High Standard 22LR | 3 | ||
Martin Sims | A | 5 | 1 | 3 | 5 | 11 | !st | TC 22 H | 5 | 10 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 29 | 29 | MW | FA 357 |
Jim McCrank | AAA | 5 | 9 | 14 | Colt 357 | |
Al Kuenn | 0 | FA 357 | ||||
Nick Papagalos | 5 | S&W 44 Mag | ||||
Bev Tyler | 10 | S&W 357 |
||||
Fred Paxia | M | 0 | Korth 357 | |||
Charles Blackhawk | 16 | S&W 38 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | M | 0 | 33 | 33 | MW | Marlin 39a |
Virginia Spurlock | AA | 10 | 18 | 28 | Winchester 22 | |
David Spurlock | AAA | 5 | 20 | 25 | Mystery | |
Craig Buchanan | M | 0 | 30 | 30 | Marlin 39a | |
Jan Campbell | B | 16 | 16 | 32 | Marlin 39a | |
Bill Cole | M | 0 | 30 | 30 | Winchester 9422M | |
Charles Blackhawk | AA | 10 | Henry 38 | |||
Chuck Campbell | AA | 5 | 24 | 29 | Marlin |