Match Results
Match Date: July 7, 2019
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off
** reverse animal count |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Al Kuenn * (+1) | AAA | BF 22 H | 26 | |||||||
Mike Pachipka * | AAA | TC 22 M | 6 | |||||||
Pete Terhaar
|
AAA
|
TC 25-20 | ||||||||
Jim McCrank *
|
AAA |
TC 22 H
|
||||||||
Dale Mayer *
|
AAA |
3 | 8 | 3 | 5 | 19 | MW |
TC 22 H
|
7 | 34 |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | TC 22 H | ||||||||
Dave Spurlock | AAA | TC 22 M | ||||||||
Chris Spurlock | AAA | ? | ||||||||
Nic P | AAA | TC 22 LR | 4 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims * | AA | TC 22 H | 13 | |||||||
Monica Malmgren * | AA | Ruger 22 | ||||||||
Andrew Paxia* (+2)* | AA | TC 22 H | ||||||||
Charles Blackhawk * | AA | TC 22 | ||||||||
Alan Hartman | AA | Rug 22 LR | ||||||||
Martin Sims * | AA | TC 22 H | ||||||||
Zach Groves * | AA | S&W 44 | ||||||||
David Sims * | AA | TC 22 H | 10 | |||||||
Michael Ruther | A | TC 22 H | ||||||||
Ed Moore | A | TC 22 | ||||||||
Michael McGougle | B | Ruger 22 | ||||||||
Sam Rowan | B | Colt 22 | ||||||||
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
David Zufall (B) | UNC | TC 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
6 | 7 | 4 | 6 | 23 | MW | TC 22 H
|
7 | 36 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | BF 22 LR | 17 | |||||||
Pete Terhaar
|
AAA
|
2 | 3 | 2 | 4 | 11 | 1st | TC 22
|
13 | |
Jim McCrank
|
AAA
|
TC 22 H
|
||||||||
Mike Pachipka | AAA | SEV 357 | 5 | |||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
9 | |||||||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | TC 22 H | 15 | |||||||
Chris Spurlock | AAA | ? | ||||||||
Dennis Palagy | AAA | S&W 41 M | ||||||||
Nic P | AAA | TC 22 H | 6 | |||||||
Charles Blackhawk | AA | TC 22 LR | 8 | |||||||
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | TC 22 H | 8 | |||||||
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren | AA | S&W 44 | 8 | |||||||
Zach Groves | AA | SW 44 | 8 | |||||||
Craig Terhhaar | A | 2 | 6 | 0 | 1 | 9 | 1st | HS 22 | 5 | 5 |
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Amedee Gregoire (UNC) | A | CZ 9mm | ||||||||
Michael McGougle | B | Ruger | ||||||||
Sam Rowan | B | BR 22 | ||||||||
Harold Brown | B | S&W 38 | ||||||||
Amedee Gregoire | B | 1 | 1 | 3 | 2 | 7 | 1st | CZ 9mm | 5 | 10 |
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | ||||||||
Jake Kulp | B | Ruger MK IV | ||||||||
Larry Candill | B | 1 | 3 | 1 | 2 | 7 | 2nd | S&W 357 | 3 | 9 |
Leon Zimmerman | B | 1 | 1 | 0 | 1 | 3 | 3rd | S&W 44 | 11 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Al Kuenn | M | 0 | FA 22 WMR | |||
Dale Mayer | M | 0 | 22 | 22 | MW | FA 357 |
Mike Pachipka | AAA | 2 | Seville 357 | |||
Dennis Palagi | AAA | 2 | S&W 41 | |||
Zack Groves | AA | 5 | S&W 44 | |||
Monica Malmgren | AA | 5 | Ruger 44 | |||
Charles Blackhawk | AA | 5 | S&W 38 | |||
Roger Ludeor | B | 7 | ||||
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Jeanie Hershey | M | 0 | BR 32-20 | |||
Craig Buchanan | M | 0 | Marlin 44 | |||
Bill Cole | M | 0 | 32-20 | |||
Dennis Palagi | AAA | 2 | Marlin 32-20 | |||
Tim Finley | AAA | 2 | 32-20 | |||
Bob Hershey | AAA | 2 | Win 22 M | |||
Chris Spurlock | AAA | 2 | WIN 22 LR | |||
David Spurlock | AAA | 2 | WW 38-40 | |||
Pete Terhaar | AAA | 2 | 17 | 19 | Marlin 39a | |
Craig Terhaar | B | 5 | 22 | 27 | MW | Henry 22 |
Virginia Spurlock | AA | 5 | WW 22 M | |||
Charles Blackhawk | AA | 5 | Henry 357 | |||
Bubba Daniels | AA | 5 | Marlin 22 M | |||
Mike Pachipka (+2)AAA | AA | 5 | Marlin 22lr | |||
Larry Cavdill | B | 7 | Marlin 357 | |||
Leon ZImmerman | B | 7 | 16 | 23 | Henry 44 | |
Aidan Bergman | B | 7 | ? |