Match Results
Match Date: May 12, 2012
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
7 | 7 | 5 | 5 | 24 | 1st |
TC 32-20 |
||
Colin Bosch
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | |||||||||
Pete Terhaar *
|
AAA
|
7 | 8 | 6 | 6 | 27 | 1st | TC 22 Hornet
|
5 | 19 |
Jim McCrank *
|
AAA |
5 | 6 | 4 | 3 | 18 | TC 22 Hornet
|
|||
Dale Mayer *
|
AAA |
7 | 9 | 5 | 4 | 25 | 2nd |
TC 22 Hornet
|
3 | 27 |
Marion
Branch * |
AAA |
1 | 3 | 1 | 2 | 7 | TC 22 Hornet
|
|||
Dale Burk * | AAA | TC 22 Hornet | ||||||||
Charles Huges * | AAA | 6 | 8 | 5 | 9 | 28 | MW | TC 32-20 | 7 | 13 |
Shelly Sansom * | AAA | TC 22 Hornet | 3 | |||||||
Nick Papagalos * | AAA | TC 22 LR (?) | 8 | |||||||
Dennis Taylor * | AAA | 3 | 6 | 5 | 4 | 18 | XL 279 R | |||
Bev Tyler * | AA | TC 30 Carbine | ||||||||
Chuck Zufall *
|
AA
|
6 | 7 | 3 | 7 | 23 | 2nd | TC 22 LR
|
3 | 18 |
Mugs Tyler *
|
AA
|
4 | 6 | 2 | 3 | 15 | TC 30 Carbine
|
|||
Allan Sheffel * | AA | 2 | 7 | 4 | 3 | 16 | BF 22 LR | 1 | ||
Virginia Spurlock * | AA | 6 | 5 | 2 | 3 | 16 | TC 22 Hornet | |||
Thomas Dahl * | AA | 6 | 6 | 3 | 4 | 19 | TC 22 H | 9 | ||
Bob Saul | AA | 4 | 4 | 3 | 1 | 12 | Merril 22 | |||
Alan Hartman | AA | 7 | 10 | 5 | 5 | 27 | 1st | TC 32-20 | 5 | 5 |
Mykaila Hartman | A | 3 | 4 | 3 | 1 | 11 | TC 32-20 | 3 | 3 | |
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 H | ||||||||
John Bell | A | 4 | 7 | 3 | 1 | 15 | 1st | TC 22 | 5 | 5 |
Tim Finley | A | |||||||||
Ray McDonough | B | TC 22 |
||||||||
Jack Chamberlain* | B | 0 | 4 | 1 | 0 | 5 | TC 22 | 5 | ||
Velda Chamberlain* | B | 2 | 4 | 1 | 2 | 9 | 1st | TC 22 | ||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
9 | 6 | 3 | 5 | 23 | 1st | TC 22 Hornet
|
5 | |
Fred Paxia | M | S&W 32 H&R | 3 | |||||||
Al Kuenn | M | BF 22 Hornet | 21 | |||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
5 | 7 | 6 | 6 | 24 | 1st | TC 22 Hornet
|
5 | 13 |
Nick Papagalos |
AAA | TC 22 LR | 5 | |||||||
Mugs Tyler | AAA | 3 | 3 | 4 | 4 | 14 | TC 30 Carbine | |||
Dennis Taylor | AAA | 6 | 6 | 6 | 6 | 24 | MW | TC 22 H | 7 | 7 |
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AA
|
6 | 5 | 1 | 5 | 17 | 2nd | TC 22LR
|
3 | 23 |
Tom Dahl | AA | 5 | 6 | 5 | 3 | 19 | 1st | TC 22 H | 5 | 13 |
Bev Tyler | AA | 2 | 5 | 2 | 3 | 12 | TC 30 Carbine | |||
.Allan Sheffel | AA. | 5 | 6 | 2 | 3 | 16 | TC 22 LR | 5 | ||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | 2 | 1 | 2 | 2 | 7 | Merril 22 | |||
John Bell | A | Buckmark 22 LR | 5 | |||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
Dale Mayer | M |
0 | 25 | 25 | MW | S&W 32 H&R
|
Jim McCrank | AAA | 5 | S&W 22 | |||
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | S&W 44mag | |||
Bev Tyler | AA | 10 | 7 | 17 | S&W 357 |
|
Bill Trimble | AA | 11 | ||||
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
John Bell | AA | 15 | Ruger 22 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | 32 | 37 | MW/TIE | Marlin 32-20 CB |
Virginia Spurlock | AA | 10 | Winchester 32-20 | |||
Dave Spurlock | AA | 10 | 22 | 32 | Winchester 22 mag | |
Tom Dahl | AA | 10 | 27 | 37 | MW/TIE | Marlin 357 |
Chuck Zufall | AA | 10 | DNF | Marlin 39A |