Match Results
Match Date: May 11, 2013
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Colin Bosch *
|
M
|
TC 22
Hornet |
||||||||
Allan Kuenn * | AAA | BF 22 LR | 7 | |||||||
Pete Terhaar *
|
AAA
|
5 | 5 | 5 | 7 | 22 | TC 22 Hornet
|
13 | ||
Jim McCrank *
|
AAA |
4 | 8 | 2 | 6 | 20 | TC 22 Hornet
|
3 | ||
Dale Mayer *
|
AAA |
1 | 9 | 5 | 5 | 20 | 2nd |
TC 22 Hornet
|
3 | 15 |
Marion
Branch * |
AAA |
TC 22 Hornet
|
||||||||
Dale Burk * | AAA | TC 22 Hornet | ||||||||
Charles Hughes * | AAA | TC 32-20 | 8 | |||||||
Shelly Sansom * | AAA | TC 22 Hornet | ||||||||
Nick Papagalos * | AAA | TC 22 LR (?) | ||||||||
Dennis Taylor * | AAA | 7 | 9 | 3 | 7 | 26 | MW | XL 270 Ren | 7 | 8 |
Mike Pachipka | AAA | |||||||||
John MiHalik* | ? | |||||||||
Bev Tyler * | AA | TC 22 | ||||||||
Chuck Zufall *
|
AA
|
5 | 5 | 4 | 3 | 17 | TC 22 H
|
13 | ||
Mugs Tyler *
|
AA
|
TC 22
|
||||||||
Allan Sheffel * | AA | 6 | 7 | 2 | 1 | 16 | BF 22 LR | 3 | ||
Virginia Spurlock * | AA | 3 | 7 | 5 | 7 | 22 | 2nd | TC 22 Hornet | 3 | 3 |
Thomas Dahl * | AA | TC 22 Hornet | 1 | |||||||
Bob Saul | AA | Merril 22 | ||||||||
Alan Hartman | AA | TC 32-20 | 6 | |||||||
Jack Chamberlain* | AA | 6 | 5 | 6 | 6 | 23 | 1st | TC 32-20 | 5 | 5 |
David Doyle | AA | TC 22 LR | ||||||||
Mykaila Hartman | AA | TC 32-20 | 5 | |||||||
Shirley McDonough
|
A
|
SW 22 LR |
||||||||
Mike Ruther | A | TC 22 Hornet | ||||||||
John Bell * | A | TC 22 | 5 | |||||||
Tim Finley | A | |||||||||
Paul Kuzara | A | TC 22 WMR | ||||||||
Paul Pannozzo | A | TC 22 WMR | ||||||||
Velda Chamberlain* | A | 1 | 4 | 1 | 2 | 8 | 1st | TC 22 | ||
Michael Ruther | A | TC 22 H | ||||||||
Martin Sims* | A | TC 22 LR | 5 | |||||||
Doug Ferguson (A) | UNC | TC 22 WMR | ||||||||
Edgar Sims* | B | TC 22 Hornet | ||||||||
Ray McDonough | B | TC 22 |
||||||||
Mikel Dornhecker | B | Rossi 22 LR |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 8 | 6 | 9 | 30 | MW | TC 22 Hornet
|
7 | 14 |
Fred Paxia | M | S&W 32 Mag | ||||||||
Al Kuenn | M | BF 22 Hornet | ||||||||
Pete Terhaar
|
AAA
|
TC 22 Hornet
|
||||||||
Jim McCrank
|
AAA
|
3 | 5 | 6 | 1 | 15 | 2nd | TC 22 Hornet
|
3 | 6 |
Nick Papagalos |
AAA | TC 22 LR | ||||||||
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | ||||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Bill Trimble | AA | S&W 22 | ||||||||
Chuck Zufall
|
AAA
|
6 | 8 | 2 | 4 | 20 | 1st | TC 22LR
|
5 | 24 |
Tom Dahl | AA | TC 22 H | 5 | |||||||
Bev Tyler | AA | S&W 357 | ||||||||
.Allan Sheffel | AA. | 4 | 6 | 2 | 2 | 14 | TC 22 LR | 10 | ||
Terry Riley | AA | SW 357 | ||||||||
Bob Saul | AA | Merril 22 | ||||||||
Charles Blackhawk | AA | 4 | 6 | 3 | 5 | 18 | 1st | S&W 38 | ||
Alan Hartman | A | TC 32-20 | ||||||||
John Bell | A | Buckmark 22 LR | ||||||||
Tom Dahl | A | TC 22 H | ||||||||
Jeff Nard | A | Ruger MK II | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
David Doyle | B | Ruger 22 WMR | ||||||||
Dan Malapitan | B | Ruger MK II 22LR | ||||||||
Dean Hathaway | B | Ruger 22 LR | ||||||||
David Sims | B | High Standard 22LR | ||||||||
Martin Sims | B | TC 22 LR |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Allan Sheffel | AA | 10 | Taurus 22 WMR | |||
Dale Mayer | M | 0 | 27 | 27 | MW | FA 357 |
Jim McCrank | AAA | 5 | 9 | 14 | S&W 38 | |
Al Kuenn | M | 0 | FA 357 Mag | |||
Nick Papagalos | AAA | 5 | S&W 44 Mag | |||
Bev Tyler | AA | 10 | S&W 357 |
|||
Tom Dahl | AA | 10 | S&W 357 | |||
Fred Paxia | M | 0 | S&W 32 H&R Mag | |||
Dean Hathaway | B | 16 | Ruger 22 | |||
Mike Pachipka | AAA | 5 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Fred Paxia | AAA | 5 | 22 | 27 | Marlin 1889 32-20 | |
Virginia Spurlock | AA | 10 | 20 | 30 | Winchester 22 | |
Dave Spurlock | AA | 10 | 25 | 30 | Marlin 39a | |
Chris Spurlock | AA | 10 | 15 | 25 | 45 Colt | |
Chuck Zufall | AAA | 5 | Marlin 39A | |||
Terry Riley | AA | 10 | Marlin 44 CB | |||
Craig Buchanan | M | 0 | Marlin CB 44 mag | |||
Charles Blackhawk | AA | 10 | 23 | 33 | MW | Browning 22 |