Match Results
Match Date: May 5, 2018
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Rada Plesinger | M | TC 22 H | ||||||||
Al Kuenn * (+1) | AAA | 5 | 7 | 6 | 5 | 23 | 1st | BF 22 H | 5 | 24 |
Mike Pachipka * | AAA | 5 | 5 | 1 | 5 | 16 | TC 22 LR | |||
Pete Terhaar
|
AAA
|
TC 25-20 | 1 | |||||||
Jim McCrank *
|
AAA |
4 | 6 | 2 | 5 | 17 | TC 22 H
|
4 | ||
Dale Mayer *
|
AAA |
8 | 8 | 3 | 4 | 23 | 2nd |
TC 22 H
|
3 | 20 |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | 2 | 2 | 4 | 8 | 16 | TC 22 M | |||
Dennis Palagi | AAA | 4 | 6 | 5 | 6 | 21 | 3rd | TC 22 H | 1 | 4 |
Dave Spurlock | AAA | TC 22 M | ||||||||
Chris Spurlock | AAA | ? | 4 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims (+2) * | AA | 7 | 8 | 5 | 4 | 24 | 1st | TC 22 H | 5 | 15 |
Monica Malmgren * | AA | Ruger 22 | 3 | |||||||
Andrew Paxia* (+2)* | AA | 6 | 9 | 3 | 7 | 25 | MW | TC 22 H | 7 | 7 |
Charles Blackhawk * | AA | 5 | 9 | 2 | 4 | 20 | 2nd | TC 22 | 3 | 9 |
Martin Sims * | AA | TC 22 H | 1 | |||||||
Zach Groves * | AA | 3 | 5 | 2 | 4 | 14 | S&W 44 | |||
Michael Ruther | A | TC 22 H | ||||||||
David Sims * | AA | 2 | 5 | 5 | 6 | 18 | 3rd | TC 22 H | 1 | 6 |
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Ed Moore | B | 5 | 2 | 2 | 3 | 12 | 1st | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
3 | 8 | 6 | 8 | 25 | MW | TC 22 H
|
7 | 26 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | FA 22 M | 17 | |||||||
Pete Terhaar
|
AAA
|
2 | 5 | 5 | 4 | 16 | TC 22 H
|
5 | ||
Jim McCrank
|
AAA
|
4 | 6 | 5 | 6 | 21 | 1st | TC 22 H
|
5 | 11 |
Mike Pachipka | AAA | 357 | ||||||||
Chuck Zufall
|
AAA
|
2 | 5 | 1 | 0 | 8 | TC 22 LR
|
:-{( | 3 | |
David Spurlock | AAA | 1 | 2 | 2 | 1 | 6 | HS 22 | |||
Edgar Sims | AAA | 4 | 6 | 3 | 6 | 19 | 2nd | TC 22 H | 3 | 13 |
Chris Spurlock | AAA | 5 | 8 | 2 | 2 | 17 | 3rd | TC 22 H | 1 | 1 |
Dennis Palagy | AAA | S&W 22 | ||||||||
Charles Blackhawk | AA | 2 | 4 | 6 | 4 | 16 | 1st | S&W 38 | 5 | 8 |
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 2 | 4 | 6 | 2 | 14 | TC 22 H | 1 | ||
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren | AA | S&W 44 | 8 | |||||||
Zach Groves | AA | 4 | 6 | 3 | 3 | 16 | 2nd | SW 44 | 3 | 16 |
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Mike Stepard | A | Ruger 357 | ||||||||
R Erickson | B | Ruger 357 | ||||||||
Harold Brown | B | S&W 22lr | 3 | |||||||
Tim Finley | B | S&W 44 | 5 | |||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 357 | 5 | |||||||
Jake Kulp | B | Ruger MK IV |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 20 | 20 | FA 357 | |
Zack Groves | AA | 5 | 16 | 21 | S&W 44 | |
Al Kuenn | M | 0 | FA 22 mag | |||
Jeff Witham | AA | 5 | Ruger 22 | |||
Charles Blackhawk | AA | 5 | 16 | 21 | MW | S&W 38 |
Roger Ludeor | B | 7 | ||||
Monica Malmgren | A | 7 | Ruger 44 | |||
Rada Plesinger | A | 7 | FA 357 | |||
Mike Pachipka | AAA | 2 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Bill Cole | M | 0 | 30 | 30 | MW | Marlin 32-20 |
Virginia Spurlock | AA | 5 | 16 | 21 | WW 22 | |
David Spurlock | AAA | 2 | 23 | 25 | Win 38-40 | |
Craig Buchanan | M | 0 | 27 | 27 | Marlin 39a | |
Bob Hershey | AAA | 2 | 22 | 24 | Win 22 M | |
Charles Blackhawk | AAA | 2 | 25 | 30 | Henry 22 mag | |
Jeff Burkette (+1)AA | A | 7 | 11 | 18 | Henry 22 lr | |
Michael Utter | AA | 5 | 22lr | |||
Bubba Daniels | AA | 5 | 23 | 29 | Marlin 22 LR | |
Jeanie Hershey | M | 0 | 26 | 26 | BR 32-20 | |
Mike Pachipka | AA | 5 | 20 | 25 | Marlin 32-20 | |
ANdrew Paxia | AA | 5 | 17 | 22 | Marlin 39a | |
Chris Spurlock | AAA | 2 | WIN 38-40 | |||
Richard Erickson (+1 A) | B | 7 | Marlin | |||
Dennis Palagi | AAA | 2 | 19 | 21 | BR 32-20 |