Match Results
Match Date: Nov 1, 2015
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
28 | |||||||
Rada Plesinger * | M | 2 | 5 | 3 | 3 | 13 | 1st | TC 22 H | 15 | |
Allan Kuenn * | AAA | BF 22 H | ||||||||
Mike Pachipka | AAA | 6 | 6 | 1 | 7 | 20 | TC 32-20 | 8 | ||
Pete Terhaar *
|
AAA
|
TC 22 H
|
10 | |||||||
Jim McCrank*
|
AAA |
4 | 4 | 7 | 5 | 20 | 3rd | TC 22 H
|
1 | 4 |
Dale Mayer *
|
AAA |
9 | 9 | 7 | 5 | 30 | MW |
TC 22 H
|
7 | 56 |
Craig
Buchanan* |
AA | S&W 22 | ||||||||
Dale Burk * | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | 8 | 7 | 7 | 6 | 28 | 1st | TC 32-20 | 5 | 8 |
Shelly Sansom | AAA | TC 22 H | ||||||||
Nick Papagalos | AAA | 1 | 6 | 7 | 2 | 16 | TC 22 LR | 1 | ||
Dennis Taylor | AAA | XL 270R | 4 | |||||||
Dennis Palagi | AAA | 3 | 6 | 3 | 2 | 14 | TC 22 H | 14 | ||
Dave Spurlock* | AAA | 3 | 2 | 1 | 1 | 7 | TC 22 H | 4 | ||
Chris Spurlock* | AAA | 7 | 7 | 6 | 5 | 25 | 2nd | TC 22 H | 3 | 27 |
Mike Stepard | AA | DNF | BF 22 | 5 | ||||||
Roger Gannon | AA | TC 357 | 1 | |||||||
Bev Tyler * | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
31 | |||||||
Mugs Tyler *
|
AA
|
TC 22 H
|
5 | |||||||
Virginia Spurlock * | AA | 3 | 4 | 2 | 4 | 13 | 2nd | TC 22 H | 3 | 5 |
Charles Blackhawk* | AA | TC 22 LR | 3 | |||||||
Alan Hartman | AA | TC 22 H | ||||||||
Edgar Sims * | AA | 4 | 8 | 3 | 6 | 21 | 1st | TC 22 H | 5 | 26 |
Mykaila Hartman | AA | TC 32-20 | ||||||||
Jack Chamberland | AA | TC 22 | 1 | |||||||
Martin Sims * | AA | 4 | 5 | 1 | 3 | 13 | TC 22 H | 9 | ||
Sean Gannon* | A | TC 357 | ||||||||
Michael Ruther | A | TC 22 H | ||||||||
Dave Ogden | A | TC 22 LR | ||||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | 5 | 6 | 0 | 3 | 14 | 1st | TC 22 H | 5 | |
Bubba Daniels | B | TC 22 H | ||||||||
Sean Gannon | B | 1 | 3 | 0 | 0 | 4 | 1st | TC 357 | ||
Velda Chamberland | B | TC 22 | 1 | |||||||
Brad Kuenn | B | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
7 | 10 | 9 | 5 | 31 | MW | TC 22 H
|
7 | 55 |
Fred Paxia | M | 3 | 8 | 7 | 6 | 24 | TC 22 H | 7 | ||
Al Kuenn | M | 6 | 10 | 7 | 6 | 29 | 1st | BF 22 H | 5 | 29 |
Pete Terhaar
|
AAA
|
1 | 8 | 3 | 5 | 19 | TC 22 H
|
15 | ||
Jim McCrank
|
AAA
|
5 | 10 | 2 | 8 | 25 | 1st | TC 22 H
|
5 | 18 |
Nick Papagalos |
AAA | 6 | 5 | 3 | 5 | 19 | 2nd | TC 22 LR | 3 | 4 |
Mugs Tyler | AAA | TC 30 Carbine | ||||||||
Dennis Taylor | AAA | TC 22 H | 6 | |||||||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
28 | |||||||
David Spurlock | AAA | HS 22 | 2 | |||||||
Bev Tyler | AA | S&W 357 | ||||||||
Roger Gannon | AA | 6 | 7 | 7 | 3 | 23 | 1st | SW 357 | 5 | 10 |
Edgar Sims | AA | 7 | 4 | 4 | 4 | 19 | TC 22 H | 5 | ||
Art Wood | AA | S&W 357 | ||||||||
David Doyle | AA | Ruger 44 | ||||||||
David Arndt * | A | MKII 22lr | ||||||||
Alan Hartman | A | TC 32-20 | ||||||||
Rada Plesinger | A | 2 | 6 | 2 | 3 | 15 | 1st | FA 357 | 5 | 25 |
Trevor Gannon | A | 0 | 3 | 0 | 2 | 5 | S&W 357 | 6 | ||
MyKaila Hartman | A | TC 32-20 | ||||||||
John Bombardier | A | S&W 357 | ||||||||
Bubba Daniels | A | Ruger 357 | 3 | |||||||
David Sims | A | 2 | 4 | 3 | 2 | 11 | 2nd | TC 22 H | 3 | 3 |
Mike Stepard | A | Ruger 357 | ||||||||
Martin Sims | A | TC 22 H | 8 | |||||||
Zach Groves* | A | Ruger 45 | 5 | |||||||
Harold Brown * | B | 0 | 2 | 0 | 1 | 3 | 1st | S&W 22 | 1 | |
Eugene Crist * | B | Ruger BH 44sp | ||||||||
Richard Erickson (B) | UNC | |||||||||
Mike Nitzschke | A | Ruger 22 LR | 3 | |||||||
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 22 | 22 | MW | FA 357 |
Zack Groves | A | 14 | Ruger 45 | |||
Al Kuenn | M | 0 | FA 357 | |||
Jim McCrank | AAA | 5 | 4 | 9 | :{( | S&W 22 |
Roger Gannon | AA | 5 | S&W 357 |
|||
Mike Pachipka | AAA | 5 | S&W 357 | |||
Chuck Zufall | AAA | 5 | S&W 44 M |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Virginia Spurlock | AA | 10 | 13 | 23 | WW 22 | |
David Spurlock | AAA | 5 | 27 | 32 | 44 mag | |
Craig Buchanan | M | 0 | 28 | 28 | Marlin 39a | |
Dennis Palagi | AAA | 5 | 21 | 26 | Brown 32-20 | |
Mike Pachipka | AAA | 5 | 26 | 31 | Marlin 32-20 | |
Chris Spurlock | AAA | 5 | 22 | 27 | WW 22 | |
Bubba Daniels | AAA | 5 | 24 | 29 | Marlin 22 M | |
Tim Finley | AAA | 5 | 29 | 34 | MW | Uberti 32-20 |
Martin Sims | B | 10 | 16 | 26 | Henry 22 M | |
Hector Elias | A | 10 | 22 | 32 | WW 22 | |