Match Results
Match Date: Novc 1, 2020
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off
** reverse animal count |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Al Kuenn * (+1) | AAA | BF 22 H | 14 | |||||||
Mike Pachipka * | AAA | TC 32-20 | 5 | |||||||
Pete Terhaar *
|
AAA
|
TC 22 | ||||||||
Jim McCrank*
|
AAA |
1 | 6 | 0 | 4 | 11 | 2nd | TC 22 H
|
3 | 8 |
Dale Mayer
|
AAA |
5 | 7 | 4 | 8 | 24 | MW |
TC 22 H
|
5 | 38 |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | TC 22 H | 3 | |||||||
Dave Spurlock * | AAA | TC 22 M | ||||||||
Chris Spurlock * | AAA | TC 22 M | ||||||||
Tim Finley | AAA | |||||||||
Nic P | AAA | TC 22 LR | 6 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims * | AA | TC 22 H | 1 | |||||||
Monica Malmgren * | AA | Ruger 22 | ||||||||
Andrew Paxia* (+2)* | AA | TC 22 H | ||||||||
Charles Blackhawk * | AA | 1 | 4 | 2 | 3 | 10 | 1st | TC 22 | 5 | 10 |
Nick P | AA | TC 22 LR | ||||||||
Alan Hartman | AA | Rug 22 LR | ||||||||
Martin Sims | AA | TC 22 H | ||||||||
Zach Groves * | AA | Rug 22 | 5 | |||||||
David Sims * | AA | TC 22 H | 3 | |||||||
Michael Ruther | A | TC 22 H | ||||||||
Ed Moore | A | TC 22 | ||||||||
Peter Dickinson | B | TC 22 LR | 3 | |||||||
Richard Palander | B | Ruger 22 LR | 5 | |||||||
Dean Hathaway | B | Ruger 22 MK II | ||||||||
Neal Young | B | TC 22 | 5 | |||||||
Harold Brown | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Art Miller * | B | TC 22 | 10 | |||||||
George Donaldson | B | 3 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
2 | 2 | 0 | 3 | 7 | 1st | TC 22 H
|
5 | 36 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | BF 22 LR | 14 | |||||||
Pete Terhaar
|
AAA
|
TC 22
|
1 | |||||||
Jim McCrank
|
AAA
|
1 | 3 | 3 | 1 | 8 | 1st | TC 22 H
|
5 | 10 |
Mike Pachipka | AAA | SEV 357 | 3 | |||||||
Chuck Zufall
|
AAA
|
4 | 4 | 3 | 2 | 13 | MW Blind Squirrel |
TC 22 LR
|
7 | 20 |
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | TC 22 H | ||||||||
Chris Spurlock | AAA | ? | ||||||||
Dennis Palagy | AAA | S&W 22 M | 3 | |||||||
Nic P | AAA | TC 22 H | 5 | |||||||
Charles Blackhawk * | AA | 2 | 3 | 1 | 4 | 10 | 1st | TC 45 | 5 | 6 |
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | TC 22 H | 3 | |||||||
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren * | AA | Ruger 44 | 12 | |||||||
Richard Palanda | AA | Ruger 22 | 5 | |||||||
Zach Groves * | AA | Ruger 22 | 11 | |||||||
Craig Terhhaar | A | HS 22 | ||||||||
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Amedee Gregoire * | A | 3 | 5 | 2 | 2 | 12 | 1st | S&W 22 M | 5 | 18 |
Leon Zimmerman * | A | S&W | 3 | |||||||
Art Mitten | A | TC 22 lr | 5 | |||||||
Zack Nellis | B | 2 | 5 | 1 | 2 | 10 | 1st | TC 22 LR | 5 | 5 |
Michael McGougle | B | Ruger | ||||||||
Sam Rowan | B | 0 | 1 | 1 | 1 | 3 | 3rd | BR 22 | 1 | 1 |
Harold Brown * | B | S&W 22 LR | ||||||||
Paul Goble | B | Ruger 22 | ||||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | ||||||||
Pete Dickerson | B | Ruger MK IV | 8 | |||||||
Larry Candill (+1 A) | B | Ruger 22 | 3 | |||||||
George Donaldson | B | 1 | 6 | 0 | 2 | 9 | 2nd | TC 22M | 3 | 18 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Al Kuenn | M | 0 | FA 22 357 | |||
Dale Mayer | M | 0 | 24 | 24 | MW | FA 357 |
Mike Pachipka | AAA | 2 | Seville 357 | |||
Dennis Palagi | AAA | 2 | S&W 41 | |||
Zack Groves | AA | 5 | Ruger 22 | |||
Monica Malmgren | AA | 5 | Ruger 44 | |||
Charles Blackhawk | AA | 5 | S&W 38 | |||
Peter Dickinson | B | 7 | TC 22 LR | |||
Dean Hathaway | A | 7 | Ruger 22 LR |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Jeanie Hershey | M | 0 | WIN 22 mag | |||
Craig Buchanan | M | 0 | Marlin 39a | |||
Bill Cole | M | 0 | Marlin CL 32-20 | |||
Dan Cates | M | 0 | Win 22 | |||
Jim Luke | M | 0 | Marlin 30-30 | |||
Eric Sundstrom | M | 0 | WIN 22 | |||
Tom Jadlos * | AAA | 2 | ||||
Bob Hershey | AAA | 2 | WIN 22 mag | |||
Mike Pachipka | AAA | 2 | Marlin 22lr | |||
Tim Finley | AAA | 2 | 20 | 22 | Uberti | |
Dennis Palagi | AAA | 2 | Win 32-20 | |||
Jerry Basquette | AAA | 2 | Marlin 357 | |||
Chris Spurlock | AAA | 2 | 23 | 25 | MW | WIn 22 mag |
David Spurlock | AAA | 2 | 17 | 19 | 38-40 | |
Dale Mayer | AA | 5 | Marlin 30-30 | |||
Marci Bruno | AA | 5 | ? | |||
Bubba Daniels | AA | 5 | Marlin 357 | |||
Pete Terhaar | AA | 5 | Marlin 39a | |||
Craig Terhaar | AA | 5 | ||||
Virginia Spurlock | AA | 5 | 23 | 25 | WIN 22 mag | |
Charles Blackhawk (+1) | AA | 5 | 19 | 24 | Henry | |
Jerry Linder | AA | 5 | 22 | |||
Alan Kirsen | A | 7 | 22 | |||
Leon ZImmerman | B | 7 | Henry 22 | |||
Larry Caudill | B | 5 | Marlin 22 | |||
Aidan Bergman | B | 7 | ? |