Match Results
Match Date: Sepy 3, 2017
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 32-20 |
||||||||
Rada Plesinger | M | 3 | 8 | 5 | 6 | 22 | 1st | TC 22 H | ||
Al Kuenn * (+1) | AAA | 8 | 9 | 4 | 5 | 26 | 2nd | BF 22 lr | 3 | 48 |
Mike Pachipka * | AAA | TC 22 LR | ||||||||
Pete Terhaar *
|
AAA
|
4 | 6 | 7 | 5 | 22 | TC 25-20 | 5 | ||
Jim McCrank *
|
AAA |
TC 22 H
|
2 | |||||||
Dale Mayer *
|
AAA |
TC 22 H
|
18 | |||||||
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | 3 | |||||||
Shelly Sansom ** | AAA | TC 22 M | 3 | |||||||
Nick Papagalos | AAA | TC 22 LR | ||||||||
Dennis Taylor * | AAA | XL 270R | ||||||||
Dennis Palagi | AAA | 7 | 7 | 3 | 7 | 24 | 3rd | TC 22 H | 1 | 4 |
Dave Spurlock * | AAA | TC 22 M | 2 | |||||||
Chris Spurlock * | AAA | 6 | 8 | 5 | 7 | 26 | 1st | 44 | 5 | 18 |
Marlys Duchene | AAA | TC 22 | ||||||||
Roger Gannon | AA | TC 357 | ||||||||
Bev Tyler | AA | TC 22 H | ||||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Mugs Tyler
|
AA
|
TC 22 H
|
||||||||
Virginia Spurlock * | AA | 4 | 5 | 2 | 4 | 15 | 2nd | TC 22 lr | 3 | 3 |
Ben Arellano | AA | TC 22 | ||||||||
Alan Hartman | AA | TC 32-20 | ||||||||
Edgar Sims (+2) * | AA | 6 | 9 | 5 | 7 | 27 | MW | TC 22 H | 7 | 30 |
Monica Malmgren * | AA | 5 | 7 | 5 | 1 | 18 | Ruger 22 | 6 | ||
Andrew Paxia* (+2)* | AA | TC 22 H | 28 | |||||||
Mykaila Hartman | AA | TC 32-20 | ||||||||
Charles Blackhawk * | AA | 7 | 8 | 3 | 4 | 22 | 1st | TC 22 | 5 | 12 |
Martin Sims * | AA | TC 22 H | 4 | |||||||
Bryce Erickson | A | TC 32-20 | ||||||||
Zach Groves | AA | S&W 44 | 28 | |||||||
Michael Ruther * | A | TC 22 H | ||||||||
Alex DesFosses | A | Ruger 22 | 3 | |||||||
Ken Holland | A | TC 22 H | ||||||||
David Sims * | A | 4 | 8 | 3 | 5 | 20 | TC 22 H | 11 | ||
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Sean Gannon | B | TC 357 | ||||||||
Robert Leary | B | |||||||||
Ed Moore | B | 5 | 0 | 0 | 0 | 5 | 1st | Ruger 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
TC 22 H
|
20 | |||||||
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | 8 | 9 | 6 | 5 | 28 | MW | BF 22 H | 7 | 24 |
Pete Terhaar
|
AAA
|
TC 22 H
|
||||||||
Jim McCrank
|
AAA
|
TC 22 H
|
9 | |||||||
Nick Papagalos |
AAA | TC 22 LR | 6 | |||||||
Mike Pachipka | AAA | 4 | 72 | 4 | 17 | 1st | 357 | 8 | ||
Alan Hartman | AAA | TC 32-20 | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
24 | |||||||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | TC 22 H | 22 | |||||||
Chris Spurlock | AAA | TC 22 H | ||||||||
Anthony Cheslie | AAA | ? 9mm | ||||||||
Roger Gannon | AA | SW 357 | ||||||||
Charles Blackhawk | AA | HighStandard | 21 | |||||||
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 3 | 5 | 4 | 3 | 15 | TC 22 H | 23 | ||
Martin Sims | AA | TC 22 H | 5 | |||||||
Monica Malmgren | AA | 2 | 8 | 5 | 3 | 18 | 1st | Rug 44 | 5 | 21 |
David Arndt | A | MKII 22lr | ||||||||
Alan Hartman | AA | TC 32-20 | ||||||||
Zach Groves | AA | SW 44 | 19 | |||||||
Jeff Witham | AA | 1 | 4 | 4 | 3 | 12 | 2nd | Ruger 22m | 3 | 3 |
Dennis Palagy | A | S&W 22 | ||||||||
MyKaila Hartman | A | TC 32-20 | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Mike Stepard | A | Ruger 357 | ||||||||
R Erickson | B | Ruger 357 | ||||||||
Harold Brown | B | 1 | 0 | 2 | 1 | 4 | 2nd | S&W 22 | 3 | 14 |
Tim Finley | B | 0 | 4 | 1 | 3 | 8 | 1st | S&W 44 | 5 | 10 |
Cierra Witham | B | Ruger 357 | ||||||||
Coleman Hines | B | BR 22 lr | 8 | |||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | 0 | 1 | 2 | 3 | 3rd | 1 | Ruger 22 | 1 | 1 |
Cierra Witham | B | 0 | 0 | 2 | 0 | 2 | Ruger 22 |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | S&W 32 | |||
Zack Groves | AA | 5 | S&W 44 | |||
Al Kuenn | M | 0 | FA 357 | |||
Jeff Witham | AA | 5 | 12 | 17 | Ruger 22 | |
Cierra Witham | B | 7 | 2 | 9 | Ruger 22 | |
MIke McGonigle | UNC (B) | 7 | Ruger 33 lr | |||
Monica Malmgren | AA | 5 | 18 | 23 | MW | Ruger 44 |
Rada Plesinger | A | 7 | FA 357 | |||
Mike Pachipka | AAA | 2 | 17 | 19 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Andrew Paxia | AA | 5 | W 9422M | |||
Virginia Spurlock | AA | 5 | 21 | 26 | WW 22 M | |
David Spurlock | AAA | 2 | 13 | 15 | 44-40 | |
Craig Buchanan | M | 0 | 26 | 26 | Marlin 39a | |
Ed Moore | B | 7 | 5 | 12 | Henry 22 | |
Charles Blackhawk | AA | 5 | 27 | 29 | Henry 22 | |
Bill Cole | M | 0 | 32 | 32 | MW | Win 22 mag |
Martin Sims | AA | 5 | Henry 22 lr | |||
Jeanie Hershey | M | 0 | Win 22 mag | |||
Mike Pachipka | AAA | 2 | 16 | 18 | Henry 22 mag | |
Dennis Palagi | AAA | 2 | 29 | 31 | Browning 32-20 | |
Chris Spurlock | AAA | 2 | 28 | 30 | Win 22 mag | |
Coleman Hines | UNC (A) | 7 | Henry 22 lr | |||
Richard Erickson | AA | 5 | 25 | 27 | Marlin 44 |