Match Results
Match Date: Sept 2, 2018
Numbers in red are 5 or 10 in-a-row
|
SO = Shoot-Off |
DNF = Did Not Finish
* = Current Member |
Any Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place |
Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Fred Paxia *
|
M
|
TC 22 H |
||||||||
Rada Plesinger | M | TC 22 H | ||||||||
Al Kuenn * (+1) | AAA | BF 22 LR | 32 | |||||||
Mike Pachipka * | AAA | 6 | 8 | 5 | 7 | 26 | MW | TC 22 M | 7 | 10 |
Pete Terhaar
|
AAA
|
TC 25-20 | 1 | |||||||
Jim McCrank *
|
AAA |
TC 22 H
|
5 | |||||||
Dale Mayer *
|
AAA |
5 | 10 | 2 | 7 | 24 | 1st |
TC 22 H
|
5 | 37 |
Dale Burk* | AAA | TC 22 H | ||||||||
Charles Hughes * | AAA | TC 32-20 | ||||||||
Shelly Sansom * | AAA | TC 22 M | ||||||||
Dennis Palagi | AAA | 2 | 3 | 3 | 9 | 17 | 2nd | TC 22 H | 3 | 7 |
Dave Spurlock | AAA | TC 22 M | ||||||||
Chris Spurlock | AAA | ? | 4 | |||||||
Chuck Zufall *
|
AA
|
TC 22 LR
|
||||||||
Virginia Spurlock | AA | TC 22 lr | ||||||||
Edgar Sims (+2) * | AA | 5 | 8 | 4 | 5 | 22 | 1st | TC 22 H | 5 | 32 |
Monica Malmgren * | AA | Ruger 22 | 3 | |||||||
Andrew Paxia* (+2)* | AA | TC 22 H | 7 | |||||||
Charles Blackhawk * | AA | TC 22 | 9 | |||||||
Martin Sims * | AA | TC 22 H | 1 | |||||||
Zach Groves * | AA | S&W 44 | 6 | |||||||
Michael Ruther | A | TC 22 H | ||||||||
David Sims * | AA | 2 | 4 | 1 | 6 | 13 | TC 22 H | 11 | ||
Michael McGougle | B | Ruger 22 | 3 | |||||||
Sam Rowan | B | Colt 22 | 5 | |||||||
Harold Brown * | B | |||||||||
Bubba Daniels | B | TC 22 H | ||||||||
Ed Moore | A | 5 | 5 | 3 | 0 | 13 | 1st | TC 22 |
Iron Sight |
Competitor |
Class | Chickens | Pigs | Turkeys |
Rams |
Score | Place | Pistol/Caliber |
Club Champ Points | Total Standings |
---|---|---|---|---|---|---|---|---|---|---|
Dale Mayer |
M
|
4 | 8 | 4 | 6 | 22 | MW | TC 22 H
|
7 | 47 |
Fred Paxia | M | TC 22 H | ||||||||
Al Kuenn | M | 3 | 7 | 2 | 4 | 16 | FA 22 | 17 | ||
Pete Terhaar
|
AAA
|
3 | 7 | 4 | 4 | 18 | 1st | TC 22 H
|
5 | 16 |
Jim McCrank
|
AAA
|
TC 22 H
|
12 | |||||||
Mike Pachipka | AAA | TC 22 M | ||||||||
Chuck Zufall
|
AAA
|
TC 22 LR
|
3 | |||||||
David Spurlock | AAA | HS 22 | ||||||||
Edgar Sims | AAA | 2 | 5 | 2 | 4 | 13 | TC 22 H | 23 | ||
Chris Spurlock | AAA | ? | 1 | |||||||
Dennis Palagy | AAA | S&W 41 M | 3 | |||||||
Charles Blackhawk | AA | S&W 38 | 8 | |||||||
David Doyle | AA | Ruger 44 | ||||||||
David Sims | AA | 2 | 7 | 5 | 4 | 18 | 1st | TC 22 H | 1 | |
Martin Sims | AA | TC 22 H | ||||||||
Monica Malmgren | AA | S&W 44 | 8 | |||||||
Zach Groves | AA | SW 44 | 26 | |||||||
David Arndt | A | MKII 22lr | ||||||||
Tim Finley | A | S&W 44 | ||||||||
Bubba Daniels | A | Dan Wessen | ||||||||
Mike Stepard | A | Ruger 357 | ||||||||
Michael McGougle | B | Ruger | 5 | |||||||
Sam Rowan | B | BR 22 | 3 | |||||||
Harold Brown | B | 2 | 1 | 0 | 0 | 3 | 1st | S&W 38 | 3 | |
Tim Finley | B | S&W 44 | 5 | |||||||
Eric Ware | B | HS 22 | ||||||||
Ed Moore | B | TC 22 M | 10 | |||||||
Jake Kulp | B | Ruger MK IV |
Revolver Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Pistol/Caliber
|
Dale Mayer | M | 0 | 23 | 23 | MW | FA 357 |
Zack Groves | AA | 5 | S&W 44 | |||
Al Kuenn | M | 0 | 16 | 16 | FA 22 | |
Dennis Palagi | AAA | 2 | S&W 41 | |||
Charles Blackhawk | AA | 5 | S&W 38 | |||
Roger Ludeor | B | 7 | ||||
Monica Malmgren | A | 7 | Ruger 44 | |||
Rada Plesinger | A | 7 | FA 357 | |||
Mike Pachipka | AAA | 2 | Seville 357 |
Lever Gun Challenge |
Competitor |
Class |
Bonus |
Score |
Net |
Place |
Rifle/Caliber
|
Aiden Hawk | B | 7 | 32-20 | |||
Virginia Spurlock | AA | 5 | 23 | 28 | WW 22 | |
David Spurlock | AAA | 2 | 28 | 30 | 22 lr | |
Craig Buchanan | M | 0 | DNF | Marlin 57 | ||
Bob Hershey | AAA | 2 | 21 | 23 | Win 22 M | |
Pete Terhaar | AAA | 2 | 16 | 18 | Marlin 22 LR | |
Jeff Burkette (+1)AA | A | 7 | Henry 22 lr | |||
Jim Borkhuis | AA | 5 | ||||
Bubba Daniels | AA | 5 | Marlin 22 M | |||
Jeanie Hershey | M | 0 | 32 | 32 | BR 32-20 | |
Mike Pachipka | AA | 5 | 23 | 28 | Henry 22 M | |
Tim Finley | AAA | 2 | Euberi 22l LR | |||
Chris Spurlock | AAA | 2 | 31 | 33 | MW | WIN 22 M |
Richard Erickson | A | 7 | 22 | 29 | Marlin 44 | |
Dennis Palagi | AAA | 2 | 30 | 32 | BR 32-20 |